Located in the highly sought-after location. Perfect for first home with finished basement rental income potential. Large deck and back yard. (id:61445)
| MLS® Number | W12657374 |
| Property Type | Single Family |
| Community Name | New Toronto |
| AmenitiesNearBy | Public Transit |
| CommunityFeatures | School Bus |
| EquipmentType | Water Heater, Air Conditioner, Furnace |
| Features | Flat Site |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Heater, Air Conditioner, Furnace |
| Structure | Drive Shed |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 3 |
| Age | 51 To 99 Years |
| Appliances | Water Heater, Water Meter, All |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementFeatures | Walk Out, Separate Entrance |
| BasementType | N/a (finished), N/a |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 700 - 1100 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Public Transit |
| Sewer | Sanitary Sewer |
| SizeDepth | 100 Ft |
| SizeFrontage | 34 Ft |
| SizeIrregular | 34 X 100 Ft |
| SizeTotalText | 34 X 100 Ft |
| ZoningDescription | Residential- Rm |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.1 m | 3.05 m | 6.1 m x 3.05 m |
| Main Level | Kitchen | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
| Main Level | Primary Bedroom | 3.2 m | 4.11 m | 3.2 m x 4.11 m |
| Main Level | Bedroom 2 | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29211101/54-sixteenth-street-toronto-new-toronto-new-toronto
Contact us for more information
Rener Beltran
Salesperson