Welcome to 11 John Street in the charming town of Iron Bridge! This move-in-ready 3-bedroom, 1.5-bathroom home is bright and inviting, offering plenty of natural light throughout. The main level features a large eat-in kitchen, a separate dining room, and a comfortable living space perfect for family living or entertaining. Pride of ownership is evident in this well-maintained property. Outside, you’ll find a detached heated garage, three storage sheds, and one garden shed, providing exceptional storage for tools, equipment, and recreational items. The yard is partially fenced, offering a defined outdoor area with room to enjoy. The home also includes a full basement, partially finished and ready for your personal touch, along with a handy cold cellar for additional storage. Located in the cute and friendly community of Iron Bridge, this property delivers small-town charm with easy access to amenities, recreation, and nature. A fantastic opportunity for first-time buyers, downsizers, or anyone seeking an affordable, well-cared-for home with excellent indoor and outdoor space. Don’t miss out—book your showing today! (id:61445)
| MLS® Number | SM253302 |
| Property Type | Single Family |
| Community Name | Iron Bridge |
| CommunicationType | High Speed Internet |
| Features | Crushed Stone Driveway |
| StorageType | Storage Shed |
| Structure | Deck, Shed |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Hot Water Instant |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Partially Finished |
| BasementType | Full (partially Finished) |
| ConstructedDate | 1950 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Air Conditioned, Central Air Conditioning |
| ExteriorFinish | Vinyl |
| FireplaceFuel | Wood |
| FireplacePresent | Yes |
| FireplaceType | Stove |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1444 Sqft |
| UtilityWater | Sand Point |
| Garage | |
| Gravel |
| AccessType | Road Access |
| Acreage | No |
| Sewer | Septic System |
| SizeFrontage | 66.0000 |
| SizeIrregular | 0.25 |
| SizeTotal | 0.25 Ac|under 1/2 Acre |
| SizeTotalText | 0.25 Ac|under 1/2 Acre |
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/29116386/11-john-st-iron-bridge-iron-bridge
Contact us for more information
Danielle Marie Gagnon
Broker of Record