Fantastic opportunity to build your dream home! Prime location with a large 47-foot frontage. Simply remove the existing house and create your custom mansion. Walking distance to the subway, Yorkdale Shopping Centre, and several beautiful parks. Quick and easy access to Highway 401. (id:61445)
| MLS® Number | C12784622 |
| Property Type | Single Family |
| Community Name | Englemount-Lawrence |
| ParkingSpaceTotal | 3 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | None |
| ExteriorFinish | Stucco |
| FoundationType | Concrete |
| StoriesTotal | 2 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 132 Ft |
| SizeFrontage | 47 Ft |
| SizeIrregular | 47 X 132 Ft |
| SizeTotalText | 47 X 132 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.32 m | 4.33 m | 4.32 m x 4.33 m |
| Second Level | Bedroom 2 | 4.59 m | 3.78 m | 4.59 m x 3.78 m |
| Second Level | Bedroom 3 | 4.52 m | 3.5 m | 4.52 m x 3.5 m |
| Second Level | Bedroom 4 | 4.49 m | 2.24 m | 4.49 m x 2.24 m |
| Ground Level | Kitchen | 4.41 m | 3.36 m | 4.41 m x 3.36 m |
| Ground Level | Living Room | 4.59 m | 3.62 m | 4.59 m x 3.62 m |
| Ground Level | Family Room | 5.92 m | 4.28 m | 5.92 m x 4.28 m |
| Ground Level | Den | 3.94 m | 3.51 m | 3.94 m x 3.51 m |
Contact us for more information
Sherry Fung
Broker