Super unique property with endless possibilities. Currently set up as a two family dwellingwith separate hydro meters, separate entrances, two kitchens, two baths and two laundry rooms(one on each level). Ideal for the multi generational family or live in one unit and rent outthe other. Enjoy the quietness of small village living! Property sits across the Grand Riverwith breathtaking views of the water and local park complete with a children's playground. Thishome sits on a large lot that is fenced in making it great for people who have children orpets. Don't miss this opportunity to own such a unique property with great views of the GrandRiver and a large lot to enjoy outdoor activities. (id:61445)
| MLS® Number | X12801786 |
| Property Type | Multi-family |
| Community Name | Haldimand |
| AmenitiesNearBy | Park |
| Features | Irregular Lot Size, Sump Pump, In-law Suite |
| ParkingSpaceTotal | 6 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 5 |
| BedroomsTotal | 5 |
| Age | 51 To 99 Years |
| Amenities | Separate Electricity Meters |
| Appliances | Water Heater, Microwave, Two Stoves, Window Coverings, Two Refrigerators |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| CoolingType | None |
| ExteriorFinish | Vinyl Siding |
| FoundationType | Stone |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | Duplex |
| No Garage |
| Acreage | No |
| LandAmenities | Park |
| Sewer | Septic System |
| SizeFrontage | 76 Ft |
| SizeIrregular | 76 Ft ; 132.17x57.26x79.93x111.80x35.04x24.78x98 |
| SizeTotalText | 76 Ft ; 132.17x57.26x79.93x111.80x35.04x24.78x98 |
| SurfaceWater | River/stream |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 2.92 m | 2.62 m | 2.92 m x 2.62 m |
| Second Level | Bedroom | 4.47 m | 2.62 m | 4.47 m x 2.62 m |
| Second Level | Kitchen | 3 m | 3.71 m | 3 m x 3.71 m |
| Second Level | Living Room | 3.53 m | 4.62 m | 3.53 m x 4.62 m |
| Second Level | Bathroom | 2.31 m | 3.66 m | 2.31 m x 3.66 m |
| Second Level | Primary Bedroom | 3.45 m | 3.66 m | 3.45 m x 3.66 m |
| Main Level | Kitchen | 2.97 m | 3.76 m | 2.97 m x 3.76 m |
| Main Level | Living Room | 3.53 m | 4.75 m | 3.53 m x 4.75 m |
| Main Level | Dining Room | 3.53 m | 2.62 m | 3.53 m x 2.62 m |
| Main Level | Bathroom | 2.21 m | 3.61 m | 2.21 m x 3.61 m |
| Main Level | Primary Bedroom | 3.53 m | 3.61 m | 3.53 m x 3.61 m |
| Main Level | Bedroom | 2.9 m | 2.62 m | 2.9 m x 2.62 m |
https://www.realtor.ca/real-estate/29377531/2-mill-street-e-haldimand-haldimand
Contact us for more information
Mike Machado
Salesperson