Welcome to your new home - an upgraded spacious 2 bed 2 bath corner unit in Peter & Adelaide by Graywood Development. Functional open-concept layout, modern kitchen with built-in appliances, and quartz countertops. Two spacious bedrooms w/ windows, closets, and an ensuite off the primary. Floor-to-ceiling windows throughout with southeast exposure provide endless sunlight all day long. Fantastic location - within walking distance to transit, Queen West shopping, entertainment, restaurants, Rogers Centre, waterfront, and more! Fabulous amenities include a gym, yoga studio, sauna, party room, outdoor lounge, kids zone, rooftop pool, and more! Enjoy modern city living in your new home at 108 Peter St! (id:61445)
| MLS® Number | C12824660 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| CommunityFeatures | Pets Allowed With Restrictions |
| ParkingSpaceTotal | 1 |
| PoolType | Outdoor Pool |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | 0 To 5 Years |
| Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| FlooringType | Laminate |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 700 - 799 Sqft |
| Type | Apartment |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 3.96 m | 5.39 m | 3.96 m x 5.39 m |
| Main Level | Living Room | 3.96 m | 5.39 m | 3.96 m x 5.39 m |
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Bedroom 2 | Measurements not available |
Contact us for more information
Sophie Bokelmann
Salesperson