Exceptional value in this newly renovated legal basement apartment available for lease in Crown Point. This carpet-free unit features neutral vinyl and ceramic flooring throughout, three generously sized bedrooms, and three-piece bathroom. The unit includes a separate hydro meter, with the tenant responsible for 50% of water and gas costs. Conveniently located just steps from Ottawa Street, public transit, top-rated schools, and bike lanes leading to downtown, with easy access to major highways and all amenities. (id:61445)
| MLS® Number | X12923148 |
| Property Type | Multi-family |
| Community Name | Crown Point |
| AmenitiesNearBy | Hospital, Park, Place Of Worship, Public Transit |
| CommunityFeatures | School Bus |
| EquipmentType | Water Heater |
| Features | Carpet Free |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 1 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 100+ Years |
| Appliances | Central Vacuum, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementFeatures | Separate Entrance |
| BasementType | Full, N/a (finished), N/a |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 700 - 1100 Sqft |
| Type | Duplex |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Hospital, Park, Place Of Worship, Public Transit |
| Sewer | Sanitary Sewer |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen | 2.68 m | 2.86 m | 2.68 m x 2.86 m |
| Basement | Living Room | 3.38 m | 3.5 m | 3.38 m x 3.5 m |
| Basement | Bathroom | 2.52 m | 1.25 m | 2.52 m x 1.25 m |
| Basement | Bedroom | 2.89 m | 3.56 m | 2.89 m x 3.56 m |
| Basement | Bedroom 2 | 3.08 m | 3.56 m | 3.08 m x 3.56 m |
| Basement | Bedroom 3 | 3.41 m | 3.38 m | 3.41 m x 3.38 m |
| Basement | Laundry Room | 3.47 m | 2.77 m | 3.47 m x 2.77 m |
| Basement | Other | 1.52 m | 6.79 m | 1.52 m x 6.79 m |
Contact us for more information
Sarbjit Singh
Broker