Discover 173 Ashley Crescent in a desirable neighborhood of White Oaks in South London. Steps away from Ashley Oaks public school and many other excellent schools. Easy access to 401 for travels. White Oaks park for walking enthusiasts. Strong South London Community Centre. White Oaks Mall and lots more to enjoy here. This Four Level Backsplit home is fully finished with 5 Beds and 3 Full Baths ready to move in. Primary Bedroom has a 4 Piece Ensuite Bath. Beautiful hardwood floors through out the main floor. Kitchen with vaulted ceiling and sky light. Spacious Kitchen, Living Room, Dining room, Family Room with gas fireplace. From the kitchen, door open to the side wooden deck. In-Ground POOL in the back yard is a nice bonus. This home is well maintained through out the years and raised a generation. Now its your turn. Hurry and book a Showing! (id:61445)
1:00 pm
Ends at:4:00 pm
| MLS® Number | X12980732 |
| Property Type | Single Family |
| Community Name | South X |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 4 |
| PoolType | Inground Pool |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 5 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| ConstructionStyleSplitLevel | Backsplit |
| CoolingType | Central Air Conditioning, Ventilation System |
| ExteriorFinish | Brick |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 109 Ft ,1 In |
| SizeFrontage | 43 Ft ,8 In |
| SizeIrregular | 43.7 X 109.1 Ft |
| SizeTotalText | 43.7 X 109.1 Ft |
| ZoningDescription | R1-4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 5 | 3.3782 m | 3.2258 m | 3.3782 m x 3.2258 m |
| Basement | Utility Room | 2.9972 m | 5.0292 m | 2.9972 m x 5.0292 m |
| Basement | Recreational, Games Room | 4.5974 m | 4.8006 m | 4.5974 m x 4.8006 m |
| Lower Level | Great Room | 6.0452 m | 5.5626 m | 6.0452 m x 5.5626 m |
| Lower Level | Bedroom 4 | 3.4544 m | 3.0734 m | 3.4544 m x 3.0734 m |
| Lower Level | Bathroom | 1.8796 m | 1.8796 m | 1.8796 m x 1.8796 m |
| Lower Level | Laundry Room | 1.6002 m | 3.0988 m | 1.6002 m x 3.0988 m |
| Main Level | Foyer | 4.9784 m | 1.778 m | 4.9784 m x 1.778 m |
| Main Level | Living Room | 4.7498 m | 3.302 m | 4.7498 m x 3.302 m |
| Main Level | Dining Room | 3.0226 m | 3.556 m | 3.0226 m x 3.556 m |
| Main Level | Kitchen | 3.4544 m | 5.4356 m | 3.4544 m x 5.4356 m |
| Main Level | Eating Area | 1.3208 m | 2.6162 m | 1.3208 m x 2.6162 m |
| Upper Level | Bathroom | 1.8288 m | 2.1844 m | 1.8288 m x 2.1844 m |
| Upper Level | Primary Bedroom | 4.0394 m | 4.6744 m | 4.0394 m x 4.6744 m |
| Upper Level | Bathroom | 2.0828 m | 1.8034 m | 2.0828 m x 1.8034 m |
| Upper Level | Bedroom 2 | 3.2258 m | 34544 m | 3.2258 m x 34544 m |
| Upper Level | Bedroom 3 | 2.9972 m | 3.2004 m | 2.9972 m x 3.2004 m |
https://www.realtor.ca/real-estate/29584837/173-ashley-crescent-london-south-south-x-south-x
Contact us for more information
Minh Nguyen
Salesperson