Located in a Family Friendly Neighborhood. Open Concept layout with 9 Ft Ceiling on Ground. Originally a 4-br plan redesigned to a 3-bedroom layout featuring a stunning & unique open-plan area for office/baby room. Two Ensuites above Ground. Lookout Basement. No Wasted Space. Absolutely Spotless. Immaculately Maintained. MUST SEE! Professionally finished and upgraded with the Builder including : A 4th Bedroom in between levels with a 3-pc Ensuite; Smooth Ceiling Thru'out; Add 2nd Sink to Vanity in Primary Bedroom; Raised Fireplace; Added Wiring for Built-In Microwave/Wall Oven; Increased Gas Line for Range; Added Water Line for Fridge; Added 3-pc Bathroom Rough-In in the Basement...And many more (Pls see Feature Sheet...) $$$ Spent on Decor including : Granite Counters Thru'out in Kitchen and All Bathrooms; Matching Kitchen Granite for Backsplash & Island; Loads of Pot Lights; Hardwood Flooring on Ground Floor & 2nd Floor; Vinyl Flooring in the Basement; Finished Basement with a Guest Bedroom & 3-pc Full Bathroom; Neutral Color Paint Thru'out; EV Charger Outlet; Garage Door Remote Control with Key Pad Entry; Fast Track Organizer in Garage. Office can be easily Converted back to 4-br as originally upgraded per Builder's Plan (Pls see optional 4 br floorplan). 2nd Bedroom closet door will be restored before closing. ***NEW Hot Water Heater***, Close to GO station, Hwy 404, Schools, Groceries, Shopping, Conservation Areas, Bike Trails & all amenities. (id:61445)
| MLS® Number | N12958936 |
| Property Type | Single Family |
| Community Name | Queensville |
| EquipmentType | Water Heater |
| Features | Carpet Free |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 5 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 5 |
| Age | 6 To 15 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Oven - Built-in, Water Heater, Water Softener, Dishwasher, Dryer, Hood Fan, Humidifier, Gas Stove(s), Washer, Window Coverings, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Stone |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2000 - 2500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 91 Ft ,10 In |
| SizeFrontage | 36 Ft ,1 In |
| SizeIrregular | 36.1 X 91.9 Ft |
| SizeTotalText | 36.1 X 91.9 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.57 m | 4.26 m | 4.57 m x 4.26 m |
| Second Level | Bedroom 2 | 3.43 m | 3.04 m | 3.43 m x 3.04 m |
| Second Level | Bedroom 3 | 4.38 m | 3.27 m | 4.38 m x 3.27 m |
| Second Level | Office | 3.68 m | 2.92 m | 3.68 m x 2.92 m |
| Basement | Bedroom | 2.58 m | 2.34 m | 2.58 m x 2.34 m |
| Ground Level | Family Room | 6.13 m | 3.6 m | 6.13 m x 3.6 m |
| Ground Level | Dining Room | 4.66 m | 4.19 m | 4.66 m x 4.19 m |
| Ground Level | Kitchen | 4.1 m | 2.19 m | 4.1 m x 2.19 m |
| Ground Level | Eating Area | 4.1 m | 2.62 m | 4.1 m x 2.62 m |
| Ground Level | Foyer | 2.7 m | 1.9 m | 2.7 m x 1.9 m |
| Ground Level | Mud Room | 2.15 m | 1.06 m | 2.15 m x 1.06 m |
Contact us for more information
Cindy Luk
Salesperson