One of the rare "all inclusive" basement apartment for rent! Rent includes utilities (water, hydro and gas). Comes with one parking spot on the driveway. Separate entrance and laundry. Very spacious and ideal for someone that "works from home" as this one good size den to set up a desk. Close to all amenities such as Cassie Campbell Community Centre, grocery stores, public transit, parks and most importantly in a good rated school community. Child friendly street. Start date is June 1st. Very clean and well-maintained basement unit. Good natural light and neutral paint colours. (id:61445)
| MLS® Number | W13062552 |
| Property Type | Single Family |
| Community Name | Fletcher's Meadow |
| ParkingSpaceTotal | 2 |
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsTotal | 1 |
| Age | 16 To 30 Years |
| BasementFeatures | Apartment In Basement |
| BasementType | N/a |
| ConstructionStyleAttachment | Semi-detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 700 - 1100 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 105 Ft |
| SizeFrontage | 22 Ft ,6 In |
| SizeIrregular | 22.5 X 105 Ft |
| SizeTotalText | 22.5 X 105 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen | 1.88 m | 0.91 m | 1.88 m x 0.91 m |
| Basement | Living Room | 3.74 m | 2.43 m | 3.74 m x 2.43 m |
| Basement | Bedroom | 2.56 m | 2.83 m | 2.56 m x 2.83 m |
| Basement | Den | 2.98 m | 2.01 m | 2.98 m x 2.01 m |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information
Parth Kadekar
Broker