Welcome to this beautiful freehold semi-detached home in the highly sought-after Mt. Albert community of East Gwillimbury. Showcasing modern design and quality upgrades throughout, this beautifully maintained residence offers 4 spacious bedrooms and 3 bathrooms-perfect for growing families and savvy buyers alike.Step inside to a bright, open-concept layout featuring impressive 9-foot ceilings and elegant hardwood flooring on the main level. The inviting great room, complete with a cozy fireplace, creates the perfect setting for both everyday living and entertaining.The stylish kitchen is designed to impress, featuring sleek quartz countertops, stainless steel appliances, and ample cabinetry-ideal for both casual meals and hosting guests. A convenient second-floor laundry room adds to the home's functional layout.The unfinished basement offers excellent potential for future customization-whether for additional living space, a home gym, or income potential.Ideally located just minutes to Highway 404, top-rated schools including Mt. Albert Public School, Brooks Farms, parks, and local amenities-this home combines comfort, convenience, and long-term value.A fantastic opportunity to own a modern home in a growing, family-friendly community-don't miss it! (id:61445)
| MLS® Number | N12981482 |
| Property Type | Single Family |
| Community Name | Mt Albert |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 3 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Age | 0 To 5 Years |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructionStyleAttachment | Semi-detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Stone |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FlooringType | Tile, Hardwood, Carpeted |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2000 - 2500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 98 Ft ,8 In |
| SizeFrontage | 25 Ft ,8 In |
| SizeIrregular | 25.7 X 98.7 Ft |
| SizeTotalText | 25.7 X 98.7 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.81 m | 4.88 m | 3.81 m x 4.88 m |
| Second Level | Bedroom 2 | 2.87 m | 3.9 m | 2.87 m x 3.9 m |
| Second Level | Bedroom 3 | 2.74 m | 3.66 m | 2.74 m x 3.66 m |
| Second Level | Bedroom 4 | 2.59 m | 4.15 m | 2.59 m x 4.15 m |
| Second Level | Laundry Room | Measurements not available | ||
| Main Level | Kitchen | 5.52 m | 2.44 m | 5.52 m x 2.44 m |
| Main Level | Living Room | 5.52 m | 3.96 m | 5.52 m x 3.96 m |
| Main Level | Dining Room | 5.52 m | 3.96 m | 5.52 m x 3.96 m |
Contact us for more information
Maria Mozdbar
Salesperson