Welcome to 1469 Birchwood Drive, this move-in ready home showcasing 4 bedrooms, 3 full baths, 2600 sq feet of finished living space and new flooring throughout is a must see! Through the front door you are greeted with the main living area that flows into the dedicated dining space, perfect for entertaining. The well-equipped eat-in kitchen with plenty of cupboard space offers room for casual meals and features patio doors leading out to the deck overlooking the fully fenced landscaped yard, a low maintenance welcome to our upcoming warmer months. Back inside, the main level offers 2 bedrooms, including the spacious primary with a walk-in closet and 3-piece ensuite. Completing this level is a 4-piece bathroom, laundry room and access to the attached garage with additional built-in storage. Downstairs, the lower level expands your living space with a large rec room, 2 sizeable bedrooms, a 3rd full bathroom, storage room and a flexible area that works well for a home office, gym equipment or a dedicated kids play space. With a thoughtful layout, this home offers space and flexibility, all in a great neighbourhood close to schools, parks and amenities. (id:61445)
| MLS® Number | X13049762 |
| Property Type | Single Family |
| Community Name | 42 - City Northwest |
| AmenitiesNearBy | Public Transit, Schools |
| CommunityFeatures | School Bus |
| EquipmentType | Water Heater |
| Features | Carpet Free |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Heater |
| Structure | Deck |
| BathroomTotal | 3 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 4 |
| Age | 16 To 30 Years |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Public Transit, Schools |
| LandscapeFeatures | Landscaped |
| Sewer | Sanitary Sewer |
| SizeDepth | 101 Ft ,8 In |
| SizeFrontage | 40 Ft |
| SizeIrregular | 40 X 101.7 Ft |
| SizeTotalText | 40 X 101.7 Ft |
| ZoningDescription | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bathroom | 3.21 m | 4.76 m | 3.21 m x 4.76 m |
| Lower Level | Bedroom | 3.21 m | 4.76 m | 3.21 m x 4.76 m |
| Lower Level | Bedroom | 5.23 m | 6.71 m | 5.23 m x 6.71 m |
| Lower Level | Family Room | 5.61 m | 8 m | 5.61 m x 8 m |
| Lower Level | Utility Room | 3.68 m | 2.12 m | 3.68 m x 2.12 m |
| Main Level | Bathroom | 1.45 m | 2.79 m | 1.45 m x 2.79 m |
| Main Level | Bathroom | 1.45 m | 4.1 m | 1.45 m x 4.1 m |
| Main Level | Bedroom | 3.59 m | 4.1 m | 3.59 m x 4.1 m |
| Main Level | Eating Area | 4.12 m | 2.73 m | 4.12 m x 2.73 m |
| Main Level | Dining Room | 4.42 m | 3.45 m | 4.42 m x 3.45 m |
| Main Level | Foyer | 2.08 m | 2.2 m | 2.08 m x 2.2 m |
| Main Level | Kitchen | 4.07 m | 3.26 m | 4.07 m x 3.26 m |
| Main Level | Laundry Room | 1.64 m | 2.64 m | 1.64 m x 2.64 m |
| Main Level | Living Room | 4.24 m | 4.55 m | 4.24 m x 4.55 m |
| Main Level | Primary Bedroom | 3.63 m | 4.57 m | 3.63 m x 4.57 m |
Contact us for more information
Stephanie Burke
Broker