Welcome to this one of a kind, 3290 sq ft, 2 storey house nestled on a prime corner lot in fast developing area of Thorold. 9 foot ceilings create an open and bright concept on the main floor. Large eat-in Kitchen w/granite counter top, Din Rm, Living Rm w/gas FPL, Main FL Laundry and 2 pcs Powder Rm. Main floor office (can be converted in additional Bedrm) Hardwood and ceramic flooring throughout. Oak staircase w/ iron railing leads to spacious 5 Bedrms and 3 Bathrm area of the 2nd floor. Primary Bedrm with en-suite (5pcs) and walk-in closet, 2 other Bedrms have en-suites and walk-in closets. Unspoiled, large Basement with rough-in is waiting to be finished. Double car Garage and much more! (id:61445)
| MLS® Number | X13093928 |
| Property Type | Single Family |
| Community Name | 560 - Rolling Meadows |
| Equipment Type | Water Heater |
| Features | Irregular Lot Size |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s) |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,000 - 3,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 93 Ft ,10 In |
| Size Frontage | 51 Ft ,10 In |
| Size Irregular | 51.9 X 93.9 Ft |
| Size Total Text | 51.9 X 93.9 Ft |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 3 m | 2.5 m | 3 m x 2.5 m |
| Second Level | Primary Bedroom | 5.5 m | 37 m | 5.5 m x 37 m |
| Second Level | Bedroom 2 | 4.3 m | 3.5 m | 4.3 m x 3.5 m |
| Second Level | Bedroom 3 | 3.6 m | 3.4 m | 3.6 m x 3.4 m |
| Second Level | Bedroom 4 | 3.7 m | 3.4 m | 3.7 m x 3.4 m |
| Second Level | Bedroom 5 | 52 m | 3.9 m | 52 m x 3.9 m |
| Ground Level | Dining Room | 4.5 m | 3.01 m | 4.5 m x 3.01 m |
| Ground Level | Living Room | 5.19 m | 3.9 m | 5.19 m x 3.9 m |
| Ground Level | Kitchen | 4 m | 3.35 m | 4 m x 3.35 m |
| Ground Level | Eating Area | 4 m | 3.35 m | 4 m x 3.35 m |
Contact us for more information
Victoria Batiste
Salesperson
(289) 362-3232
(289) 362-3230
www.boldtrealty.ca/