Beautifully newly renovated Walk-out Basement in a corner townhouse offering an abundance of natural light throughout. Freshly painted and thoughtfully updated, this home features a bright and inviting layout perfect for comfortable living. Enjoy the advantage of a corner unit with extra windows, creating a warm and airy atmosphere in every room. The property includes brand new appliances and fully updated washrooms, adding a modern and stylish touch. Ideally located close to all amenities including schools, shopping, transit, and parks. Move-in ready and immediately available-perfect for those seeking convenience and modern living. (id:61445)
| MLS® Number | W13022572 |
| Property Type | Single Family |
| Community Name | Northwest Brampton |
| AmenitiesNearBy | Park, Schools |
| Easement | None |
| EquipmentType | Water Heater |
| Features | Irregular Lot Size, Carpet Free, In Suite Laundry |
| ParkingSpaceTotal | 1 |
| RentalEquipmentType | Water Heater |
| Structure | Deck |
| ViewType | City View |
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsTotal | 1 |
| Age | 6 To 15 Years |
| Appliances | Garage Door Opener Remote(s), Water Heater, Dryer, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementFeatures | Walk Out |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Stone |
| FireProtection | Smoke Detectors |
| FlooringType | Laminate |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 3 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| AccessType | Private Road |
| Acreage | No |
| LandAmenities | Park, Schools |
| Sewer | Sanitary Sewer |
| SizeFrontage | 45 Ft ,9 In |
| SizeIrregular | 45.8 Ft |
| SizeTotalText | 45.8 Ft|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 2.7 m | 2.87 m | 2.7 m x 2.87 m |
| Ground Level | Primary Bedroom | 5.94 m | 2.3 m | 5.94 m x 2.3 m |
| Ground Level | Kitchen | 2.84 m | 1.89 m | 2.84 m x 1.89 m |
| Cable | Installed |
| Electricity | Installed |
| Wireless | Available |
| Electricity Available | At Lot Line |
| Water Available | At Lot Line |
| Natural Gas Available | Available |
| Sewer | Installed |
Contact us for more information
Hina Shabbir
Broker