A Rare Offering! Luxurious Home Located In Prestigious Forest Hill. Beautifully Furnished Circular Room Design Allows In Plenty Of Natural Light, Creating A Sense Of Calm And Relaxation. Oversized Floor-To-Ceiling Windows Overlooking A Landscaped Yard. 5 Br Home W/4 Skylights,2 Gas Fireplaces,Juliette Balconies, Direct Garage Access, Lower Level With Home Theatre. Surrounded by top ranking private and public schools-UCC/BSS/Havergal College/Forest Hill Junior & Senior PS & Forest Hill CI. A short walk brings you to Forest Hill Village with shops, restaurants & cafes, minutes to subway station, hwys & more! (id:61445)
| MLS® Number | C13000450 |
| Property Type | Single Family |
| Community Name | Forest Hill South |
| AmenitiesNearBy | Public Transit, Schools |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 6 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 5 |
| BedroomsAboveGround | 5 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 6 |
| Appliances | Garage Door Opener Remote(s), Dryer, Hood Fan, Oven, Stove, Washer, Whirlpool, Window Coverings, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stucco |
| FireplacePresent | Yes |
| FlooringType | Carpeted, Laminate, Hardwood |
| FoundationType | Unknown |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 3500 - 5000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| LandAmenities | Public Transit, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 120 Ft ,1 In |
| SizeFrontage | 50 Ft ,8 In |
| SizeIrregular | 50.7 X 120.1 Ft |
| SizeTotalText | 50.7 X 120.1 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 4.78 m | 4.06 m | 4.78 m x 4.06 m |
| Second Level | Primary Bedroom | 6.2 m | 3.66 m | 6.2 m x 3.66 m |
| Second Level | Bedroom | 4.32 m | 3.89 m | 4.32 m x 3.89 m |
| Second Level | Bedroom | 4.93 m | 3.35 m | 4.93 m x 3.35 m |
| Second Level | Bedroom | 3.71 m | 5.94 m | 3.71 m x 5.94 m |
| Basement | Media | 6.17 m | 3.81 m | 6.17 m x 3.81 m |
| Basement | Bedroom | 3.96 m | 3.71 m | 3.96 m x 3.71 m |
| Main Level | Living Room | 6.27 m | 3.81 m | 6.27 m x 3.81 m |
| Main Level | Kitchen | 5.77 m | 4.57 m | 5.77 m x 4.57 m |
| Main Level | Dining Room | 5.59 m | 4.57 m | 5.59 m x 4.57 m |
| Main Level | Family Room | 5.13 m | 3.96 m | 5.13 m x 3.96 m |
| Main Level | Office | 3.45 m | 2.24 m | 3.45 m x 2.24 m |
Contact us for more information
Ni Mo
Salesperson