Welcome to 50 Beverly Street, a well-maintained 3-bedroom, 2.5-bathroom semi-detached home with brand new roof located in one of Napanee's most sought-after neighbourhoods. Perfectly positioned close to the hospital, schools, and all everyday amenities, this home offers both comfort and convenience. The functional layout includes an attached single-car garage with inside entry, ideal for year-round ease. The home is designed for low-maintenance living, making it a great choice for busy professionals, families, or those looking to downsize without compromise. Upstairs, the spacious primary bedroom features a walk-in closet and a private 4-piece ensuite, while two additional bedrooms and a full bath provide plenty of space for family or guests. Step outside to a fully fenced backyard complete with a covered deck and hot tub hookup, offering a private and inviting space for relaxing or entertaining. A fantastic opportunity to own a move-in-ready home in a prime Napanee location. (id:61445)
| MLS® Number | X13057246 |
| Property Type | Single Family |
| Community Name | 58 - Greater Napanee |
| AmenitiesNearBy | Hospital, Park, Place Of Worship |
| CommunityFeatures | School Bus |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Heater |
| Structure | Shed |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 16 To 30 Years |
| Appliances | Garburator, Central Vacuum, Water Meter, Dishwasher, Dryer, Freezer, Stove, Washer, Refrigerator |
| BasementDevelopment | Unfinished |
| BasementType | N/a (unfinished) |
| ConstructionStyleAttachment | Semi-detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Hospital, Park, Place Of Worship |
| Sewer | Sanitary Sewer |
| SizeDepth | 33 Ft ,9 In |
| SizeFrontage | 7 Ft ,8 In |
| SizeIrregular | 7.7 X 33.8 Ft |
| SizeTotalText | 7.7 X 33.8 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.15 m | 3.93 m | 4.15 m x 3.93 m |
| Second Level | Bathroom | 1.51 m | 2.23 m | 1.51 m x 2.23 m |
| Second Level | Bedroom 2 | 2.76 m | 3.38 m | 2.76 m x 3.38 m |
| Second Level | Bedroom 3 | 2.93 m | 3.15 m | 2.93 m x 3.15 m |
| Second Level | Bathroom | 2.04 m | 2.12 m | 2.04 m x 2.12 m |
| Basement | Cold Room | 2.54 m | 1.63 m | 2.54 m x 1.63 m |
| Basement | Laundry Room | 2.35 m | 3.89 m | 2.35 m x 3.89 m |
| Basement | Utility Room | 4.68 m | 5.68 m | 4.68 m x 5.68 m |
| Main Level | Living Room | 4.69 m | 5.78 m | 4.69 m x 5.78 m |
| Main Level | Kitchen | 2.35 m | 3.94 m | 2.35 m x 3.94 m |
| Main Level | Partial Bathroom | 0.78 m | 2.25 m | 0.78 m x 2.25 m |
Contact us for more information
Charlotte Ratte
Salesperson