Rare opportunity to select your own tenant base in the heart of Kitchener on a quiet treelined street. With a 2-minute walk from the Google Kitchener hub, the property is located in a Walker's Paradise (Walk Score 90+) offering immediate access to the ION LRT, GO-train, vibrant amenities, restaurants, and major employers in both downtown Kitchener and Uptown Waterloo. A legal fourplex with bright and spacious units in a highly desirable mix of one 1-bedroom+den, one 2-bedroom+den, and two 3-bedroom units. Each unit has its own entrance, in-suite laundry, heating controls, and private outdoor space. Abundant on-site parking with up to 2 spaces per unit provides added convenience and a significant competitive advantage . The property appeals to a wide range of tenants - from young professionals to families offering exception flexibility for investors to tailor their rental strategy to optimize rents and curate a strong desirable tenancy in one of the region's fastest growing tech and employment hubs. The property is well-maintained, newly renovated, and set up for minimal maintenance. Whether you're building or refining your portfolio, this is a rare chance to secure a multi-unit asset producing an NOI of close to $100,000 in a central location with both flexibility and upside in a high-demand rental market. (id:61445)
| MLS® Number | X12998604 |
| Property Type | Multi-family |
| AmenitiesNearBy | Public Transit, Place Of Worship, Schools |
| CommunityFeatures | School Bus |
| Features | Irregular Lot Size, Lane |
| ParkingSpaceTotal | 5 |
| BathroomTotal | 7 |
| BedroomsAboveGround | 9 |
| BedroomsTotal | 9 |
| Age | 100+ Years |
| Appliances | Water Meter, Water Heater, Dishwasher, Dryer, Stove, Two Washers, Water Softener, Refrigerator |
| BasementDevelopment | Finished |
| BasementFeatures | Apartment In Basement |
| BasementType | N/a (finished), Full, N/a |
| CoolingType | None |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Baseboard Heaters, Radiant Heat |
| StoriesTotal | 3 |
| SizeInterior | 3500 - 5000 Sqft |
| Type | Fourplex |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| LandAmenities | Public Transit, Place Of Worship, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 118 Ft |
| SizeFrontage | 64 Ft |
| SizeIrregular | 64 X 118 Ft |
| SizeTotalText | 64 X 118 Ft|under 1/2 Acre |
| ZoningDescription | R2b |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Kitchen | 2.9 m | 5.26 m | 2.9 m x 5.26 m |
| Second Level | Living Room | 3.44 m | 5.16 m | 3.44 m x 5.16 m |
| Second Level | Bedroom | 2.83 m | 3.68 m | 2.83 m x 3.68 m |
| Second Level | Bedroom | 2.81 m | 3.37 m | 2.81 m x 3.37 m |
| Second Level | Dining Room | 1.72 m | 3.94 m | 1.72 m x 3.94 m |
| Second Level | Kitchen | 3.97 m | 3.64 m | 3.97 m x 3.64 m |
| Second Level | Living Room | 2.57 m | 3.23 m | 2.57 m x 3.23 m |
| Basement | Bedroom | 4.91 m | 2.91 m | 4.91 m x 2.91 m |
| Basement | Other | 3.5 m | 4.48 m | 3.5 m x 4.48 m |
| Basement | Kitchen | 2.85 m | 4.55 m | 2.85 m x 4.55 m |
| Basement | Primary Bedroom | 4.63 m | 6.81 m | 4.63 m x 6.81 m |
| Basement | Utility Room | 1.13 m | 4.09 m | 1.13 m x 4.09 m |
| Basement | Utility Room | 1.4 m | 2.62 m | 1.4 m x 2.62 m |
| Main Level | Living Room | 3.85 m | 8.14 m | 3.85 m x 8.14 m |
| Main Level | Bedroom | 3.29 m | 4.08 m | 3.29 m x 4.08 m |
| Main Level | Bedroom | 3.18 m | 3.8 m | 3.18 m x 3.8 m |
| Main Level | Dining Room | 3.88 m | 3.93 m | 3.88 m x 3.93 m |
| Main Level | Kitchen | 2.27 m | 3.17 m | 2.27 m x 3.17 m |
| Upper Level | Bedroom | 2.7 m | 3.99 m | 2.7 m x 3.99 m |
| Upper Level | Bedroom | 3.63 m | 4.78 m | 3.63 m x 4.78 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29604928/67-louisa-street-w-kitchener
Contact us for more information
David Schooley
Broker