This Contemporary Home Features 3+1 Bedrooms, 5 Car Parkings, Beautifully Maintained Front Lawn and Spacious Backyard with Lovely Pargola Perfect for Entertaining and Relaxing. Finished Legal Basement with seperate Entrance, Front Porch Enclosure Adds Extra Layer of Protection From Harsh Winter Weather and an Insulating Barrier Between Home and Outdoors. Large Bay Window Offers Panoramic View of Outdoors and Increase Natural Lights. Situated in a Family Friendly Neighbourhood, Near Park, School, Plaza, Walk to Recreational Centre (Cassie Campbell), Bus Stop, Go Station. Upgrades Include: New Kitchen (2024), Stair (2024), Primary Bedroom Suite (2022), Flooring (2021), Pargola (2023), Air Condition (2021), Roof (2019), Furnace (2016). (id:61445)
| MLS® Number | W13216104 |
| Property Type | Single Family |
| Community Name | Fletcher's Meadow |
| Features | Carpet Free, Sump Pump |
| ParkingSpaceTotal | 5 |
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Appliances | Garage Door Opener Remote(s), All, Dishwasher, Dryer, Oven, Hood Fan, Storage Shed, Gas Stove(s), Window Coverings, Refrigerator |
| BasementFeatures | Apartment In Basement, Separate Entrance |
| BasementType | N/a, N/a |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FlooringType | Hardwood, Ceramic, Laminate |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 80 Ft ,4 In |
| SizeFrontage | 36 Ft ,1 In |
| SizeIrregular | 36.1 X 80.4 Ft |
| SizeTotalText | 36.1 X 80.4 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.26 m | 3 m | 4.26 m x 3 m |
| Second Level | Bedroom 2 | 3.36 m | 3.1 m | 3.36 m x 3.1 m |
| Second Level | Bedroom 3 | 3.07 m | 3.04 m | 3.07 m x 3.04 m |
| Basement | Bedroom 4 | 2.95 m | 4.16 m | 2.95 m x 4.16 m |
| Basement | Recreational, Games Room | 8.41 m | 3.22 m | 8.41 m x 3.22 m |
| Basement | Laundry Room | Measurements not available | ||
| Basement | Kitchen | Measurements not available | ||
| Main Level | Living Room | 6.11 m | 3.03 m | 6.11 m x 3.03 m |
| Main Level | Family Room | 3.81 m | 3.33 m | 3.81 m x 3.33 m |
| Main Level | Kitchen | 4.52 m | 3.33 m | 4.52 m x 3.33 m |
Contact us for more information
Jasdev Singh Nagra
Salesperson