This custom built home is pre construction, so you can still have input on cabinet colours, flooring and so much more. The move in date is flexible, but the sooner you get your offer in, the sooner you are living in your BRAND NEW home! Your new home is nestled amongst the pines on a nice level lot. Located in the charming village of Griffith Ontario. You are within walking distance of the Madawaska River, which flows into centennial and Black Donald Lakes. There are numerous boat launches near by: once on the waterways, you have access to hundreds of acres of crown land and some of the most breathtaking scenery you have ever seen. You are only 30 minutes to Renfrew or Eganville. This home offers 3 bedrooms, 2 baths and an open concept living, dining , kitchen area. The large pantry in the kitchen will beloved by all. the mechanical room offers some storage as well. This is a slab on grade home. Exterior is vinyl siding. Please allow 24 hours irrevocable on all offers (id:61445)
| MLS® Number | X13101200 |
| Property Type | Single Family |
| Community Name | 542 - Greater Madawaska |
| Features | Wooded Area, Level |
| ParkingSpaceTotal | 4 |
| Structure | Deck |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | New Building |
| Amenities | Fireplace(s) |
| ArchitecturalStyle | Bungalow |
| BasementType | None |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding |
| FoundationType | Slab |
| HalfBathTotal | 1 |
| HeatingFuel | Propane |
| HeatingType | Forced Air, Radiant Heat |
| StoriesTotal | 1 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| No Garage |
| Acreage | No |
| Sewer | Septic System |
| SizeDepth | 249 Ft |
| SizeFrontage | 209 Ft |
| SizeIrregular | 209 X 249 Ft |
| SizeTotalText | 209 X 249 Ft|1/2 - 1.99 Acres |
| ZoningDescription | Rural Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 5.6083 m | 2.4384 m | 5.6083 m x 2.4384 m |
| Main Level | Dining Room | 5.6083 m | 2.4384 m | 5.6083 m x 2.4384 m |
| Main Level | Living Room | 5.6083 m | 4.2672 m | 5.6083 m x 4.2672 m |
| Main Level | Primary Bedroom | 4.6939 m | 3.1699 m | 4.6939 m x 3.1699 m |
| Main Level | Bedroom | 3.2918 m | 3.048 m | 3.2918 m x 3.048 m |
| Main Level | Bedroom | 3.2918 m | 3.048 m | 3.2918 m x 3.048 m |
| Main Level | Foyer | 2.4384 m | 1.8288 m | 2.4384 m x 1.8288 m |
| Main Level | Utility Room | 3.6576 m | 3.048 m | 3.6576 m x 3.048 m |
| Main Level | Bathroom | 3.048 m | 3.048 m | 3.048 m x 3.048 m |
| Main Level | Bathroom | 1.524 m | 1.524 m | 1.524 m x 1.524 m |
https://www.realtor.ca/real-estate/29721545/0-ginza-street-greater-madawaska-542-greater-madawaska
Contact us for more information
Kelly Derue
Broker