Barry's Bay. Spacious 2-storey, 3-bedroom family home situated on 14 acres . Set on a hillside with a desirable south-facing view, the property offers level areas around the home with excellent space for gardening and outdoor enjoyment. Features include an attached 2-car garage and a detached storage shed.The home has solid bones and presents an excellent renovation opportunity for buyers looking to create a fabulous country residence on a beautiful parcel of land. A rare chance to combine privacy, acreage, and potential in a sought-after rural setting. All new windows and entrance door in 2025, as well as furnace in 2025 (id:61445)
| MLS® Number | X13410640 |
| Property Type | Single Family |
| Community Name | 570 - Madawaska Valley |
| Features | Hillside, Wooded Area, Irregular Lot Size, Flat Site |
| ParkingSpaceTotal | 6 |
| Structure | Deck, Shed |
| ViewType | View |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 31 To 50 Years |
| Appliances | Water Heater |
| BasementFeatures | Walk Out |
| BasementType | Full |
| ConstructionStyleAttachment | Detached |
| CoolingType | None |
| ExteriorFinish | Vinyl Siding, Brick |
| FoundationType | Block |
| HeatingFuel | Propane |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Dug Well |
| Attached Garage | |
| Garage |
| AccessType | Year-round Access |
| Acreage | Yes |
| Sewer | Septic System |
| SizeDepth | 890 Ft ,6 In |
| SizeFrontage | 1326 Ft ,10 In |
| SizeIrregular | 1326.9 X 890.5 Ft |
| SizeTotalText | 1326.9 X 890.5 Ft|10 - 24.99 Acres |
| ZoningDescription | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Upper Level | Living Room | 4.66 m | 5.07 m | 4.66 m x 5.07 m |
| Upper Level | Other | 4.05 m | 2.89 m | 4.05 m x 2.89 m |
| Upper Level | Office | 1.21 m | 1.5 m | 1.21 m x 1.5 m |
| Upper Level | Dining Room | 2.23 m | 3.75 m | 2.23 m x 3.75 m |
| Upper Level | Kitchen | 3.09 m | 2.86 m | 3.09 m x 2.86 m |
| Upper Level | Laundry Room | 1.6 m | 3.08 m | 1.6 m x 3.08 m |
| Upper Level | Bedroom | 3.02 m | 3.98 m | 3.02 m x 3.98 m |
| Upper Level | Bedroom 2 | 3.85 m | 2.6 m | 3.85 m x 2.6 m |
| Upper Level | Bedroom 3 | 3.8 m | 3 m | 3.8 m x 3 m |
| Upper Level | Bathroom | 2.97 m | 1.79 m | 2.97 m x 1.79 m |
| Upper Level | Cold Room | 4.25 m | 1.69 m | 4.25 m x 1.69 m |
| Ground Level | Family Room | 4.84 m | 5.03 m | 4.84 m x 5.03 m |
| Ground Level | Bathroom | 2.75 m | 1.88 m | 2.75 m x 1.88 m |
| Ground Level | Foyer | 2.66 m | 5.05 m | 2.66 m x 5.05 m |
| Ground Level | Other | 2.08 m | 4.36 m | 2.08 m x 4.36 m |
| Electricity | Installed |
| Electricity Connected | Connected |
Contact us for more information
Cathy Pitts
Broker of Record