Outstanding turnkey investment property located just minutes from downtown Kingston and Queen's University. This well-maintained residence is positioned in one of Kingston's most desirable rental areas, offering consistent demand and a proven track record of strong occupancy.The property features generous living spaces, five bedrooms, two full bathrooms, and one dedicated parking space. Currently fully tenanted at $43,200 annually(May 2026 to end of April 2027 lease in place), with tenants responsible for utilities, the home provides reliable income and attractive returns, with additional upside potential for investors.Opportunities exist to further enhance revenue by monetizing the existing parking space and converting a storage room back into a sixth bedroom, increasing rental income and overall cash flow.With a history of stable occupancy and minimal maintenance requirements, this property presents an excellent opportunity for both seasoned and first-time investors seeking to grow their portfolio in a high-demand market. Contact us today to schedule a private viewing and explore the exceptional value this investment opportunity offers. New roof 2024. (id:61445)
| MLS® Number | X13419790 |
| Property Type | Single Family |
| Community Name | 22 - East of Sir John A. Blvd |
| Features | Carpet Free |
| ParkingSpaceTotal | 1 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 5 |
| BedroomsTotal | 5 |
| Appliances | Water Heater, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| BasementDevelopment | Unfinished |
| BasementType | N/a (unfinished) |
| ConstructionStyleAttachment | Semi-detached |
| CoolingType | None |
| ExteriorFinish | Vinyl Siding |
| FoundationType | Stone |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 74 Ft |
| SizeFrontage | 16 Ft ,8 In |
| SizeIrregular | 16.7 X 74 Ft |
| SizeTotalText | 16.7 X 74 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 3.14 m | 2.34 m | 3.14 m x 2.34 m |
| Second Level | Bedroom 3 | 2.67 m | 3.25 m | 2.67 m x 3.25 m |
| Second Level | Bedroom 4 | 2.8 m | 4.93 m | 2.8 m x 4.93 m |
| Second Level | Bedroom 5 | 3.14 m | 3.16 m | 3.14 m x 3.16 m |
| Second Level | Bathroom | 2.25 m | 2.25 m | 2.25 m x 2.25 m |
| Ground Level | Living Room | 4.86 m | 3.14 m | 4.86 m x 3.14 m |
| Ground Level | Dining Room | 3.6 m | 3.16 m | 3.6 m x 3.16 m |
| Ground Level | Kitchen | 3.94 m | 3.39 m | 3.94 m x 3.39 m |
| Ground Level | Bedroom | 2.64 m | 3.25 m | 2.64 m x 3.25 m |
| Ground Level | Bathroom | 1.75 m | 1.5 m | 1.75 m x 1.5 m |
Contact us for more information
Francesca Blanck
Salesperson