Wilderness Getaway - Privacy, Peace & Exceptional Fishing. Just minutes north of the village, this private solar-powered cabin sits amount mature trees on a quiet, pristine lake, offering comfort, tranquility and outdoor adventure. Fish from your dock, explore by boat, or relax on the deck with your morning coffee while taking in the surrounding natural beauty. Renowned for excellent fishing and crystal-clear water, Twin Sisters Lakes are perfect for swimming, paddling, and making lasting family memories. The fully equipped off-grid cabin includes a main-floor primary bedroom and a loft for additional sleeping space, providing extra room for family and guests. For those seeking privacy, peace and quiet, and a true connection to nature, this hidden gem offers an authentic northern cottage experience with the convenience of nearby amenities. (id:61445)
| MLS® Number | X13229124 |
| Property Type | Single Family |
| Community Name | Marmora Ward |
| CommunityFeatures | Fishing |
| Easement | Right Of Way |
| Features | Irregular Lot Size, Rolling, Carpet Free, Solar Equipment |
| ParkingSpaceTotal | 2 |
| Structure | Deck, Shed, Dock |
| ViewType | Lake View, View Of Water, Direct Water View |
| WaterFrontType | Waterfront On Lake |
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsTotal | 1 |
| Age | 16 To 30 Years |
| Appliances | Water Heater, Microwave, Refrigerator |
| BasementType | None |
| ConstructionStyleAttachment | Detached |
| ConstructionStyleOther | Seasonal |
| CoolingType | None |
| ExteriorFinish | Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FireplaceType | Woodstove |
| FoundationType | Wood/piers |
| HalfBathTotal | 1 |
| HeatingFuel | Wood |
| HeatingType | Other |
| StoriesTotal | 2 |
| SizeInterior | 0 - 699 Sqft |
| Type | House |
| UtilityWater | Lake/river Water Intake |
| No Garage |
| AccessType | Private Road, Private Docking |
| Acreage | Yes |
| SizeDepth | 516 Ft |
| SizeFrontage | 253 Ft |
| SizeIrregular | 253 X 516 Ft |
| SizeTotalText | 253 X 516 Ft|2 - 4.99 Acres |
| SoilType | Rocky |
| SurfaceWater | Lake/pond |
| ZoningDescription | Rt |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 5.33 m | 5.26 m | 5.33 m x 5.26 m |
| Main Level | Primary Bedroom | 3.51 m | 3.05 m | 3.51 m x 3.05 m |
| Upper Level | Loft | 3.51 m | 5.33 m | 3.51 m x 5.33 m |
Contact us for more information
Mary Provost
Salesperson