***Open House Sunday June 15th 2026 ***This bright and beautifully updated brick bungalow is situated on a mature, spacious lot in Maynard, offering a perfect blend of modern comfort and classic charm. The main level features pristine hardwood flooring throughout and a cozy gas fireplace that serves as a welcoming focal point. The heart of the home is a beautiful kitchen equipped with shaker wood cabinets and durable ceramic tile floors. The main level also includes a tastefully updated bathroom. Downstairs, the expansive basement expands your living space with a huge family room and a large, convenient three-piece washroom. Outdoors, the property offers excellent curb appeal with large, mature maple trees and a practical storage shed for extra equipment. This property delivers a fantastic lifestyle opportunity for local buyers and commuters seeking a quality home with modern updates in a desirable community. (id:61445)
1:00 pm
Ends at:3:00 pm
| MLS® Number | X13228334 |
| Property Type | Single Family |
| Community Name | 809 - Augusta Twp |
| EquipmentType | Water Heater |
| Features | Irregular Lot Size |
| ParkingSpaceTotal | 6 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Amenities | Fireplace(s) |
| Appliances | Stove, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| No Garage |
| Acreage | No |
| Sewer | Septic System |
| SizeDepth | 169 Ft ,6 In |
| SizeFrontage | 133 Ft ,2 In |
| SizeIrregular | 133.2 X 169.5 Ft |
| SizeTotalText | 133.2 X 169.5 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Laundry Room | 5.41 m | 2.35 m | 5.41 m x 2.35 m |
| Lower Level | Utility Room | 5.41 m | 5.84 m | 5.41 m x 5.84 m |
| Lower Level | Family Room | 7.01 m | 3.89 m | 7.01 m x 3.89 m |
| Lower Level | Bathroom | 3.31 m | 2.02 m | 3.31 m x 2.02 m |
| Main Level | Kitchen | 4.22 m | 2.46 m | 4.22 m x 2.46 m |
| Main Level | Living Room | 6.43 m | 4.09 m | 6.43 m x 4.09 m |
| Main Level | Dining Room | 2.77 m | 4.22 m | 2.77 m x 4.22 m |
| Main Level | Bedroom | 3.34 m | 4.09 m | 3.34 m x 4.09 m |
| Main Level | Bedroom 2 | 3.39 m | 2.74 m | 3.39 m x 2.74 m |
| Main Level | Bedroom 3 | 2.58 m | 4.09 m | 2.58 m x 4.09 m |
| Main Level | Bathroom | 1.54 m | 2.74 m | 1.54 m x 2.74 m |
| Electricity | Installed |
https://www.realtor.ca/real-estate/29839889/6-broad-street-augusta-809-augusta-twp
Contact us for more information
Chris Drozda
Broker
Sue Barnes
Broker
John Carkner
Salesperson