Fully vacant 3-unit property in the heart of Crown Point! This spacious 2-storey offers over 1,700 sq ft above grade plus a finished basement apartment with separate entrance-ideal for investors, house-hackers, or multi-generational living. Featuring 3 kitchens, 3 full baths, updated electrical and plumbing (2021), roof (2019), and many updated windows, including front, sunroom, and porch (2021). Private double drive and fully fenced yard with a shed. Steps to parks, schools, library, transit, and minutes to Ottawa St shops, Centre Mall, and major highways. A solid income opportunity in a prime Hamilton location. (id:61445)
| MLS® Number | X13214908 |
| Property Type | Multi-family |
| Community Name | Crown Point |
| AmenitiesNearBy | Park, Public Transit, Schools |
| ParkingSpaceTotal | 2 |
| Structure | Porch, Shed |
| BathroomTotal | 3 |
| BedroomsAboveGround | 4 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 5 |
| Age | 100+ Years |
| Amenities | Fireplace(s), Separate Electricity Meters |
| Appliances | Microwave, Stove, Refrigerator |
| BasementFeatures | Separate Entrance, Apartment In Basement |
| BasementType | N/a, N/a |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick Facing, Vinyl Siding |
| FireplacePresent | Yes |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | Duplex |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| FenceType | Fully Fenced |
| LandAmenities | Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 100 Ft |
| SizeFrontage | 30 Ft |
| SizeIrregular | 30 X 100 Ft |
| SizeTotalText | 30 X 100 Ft |
| ZoningDescription | R1a |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 2.88 m | 3.3 m | 2.88 m x 3.3 m |
| Second Level | Sunroom | 7.49 m | 1.57 m | 7.49 m x 1.57 m |
| Second Level | Bathroom | 1.69 m | 2.38 m | 1.69 m x 2.38 m |
| Second Level | Kitchen | 3.2 m | 4.06 m | 3.2 m x 4.06 m |
| Second Level | Family Room | 6.69 m | 4.06 m | 6.69 m x 4.06 m |
| Second Level | Bedroom | 3.23 m | 3.33 m | 3.23 m x 3.33 m |
| Basement | Kitchen | 3.15 m | 2.78 m | 3.15 m x 2.78 m |
| Basement | Bedroom | 3.7 m | 3.55 m | 3.7 m x 3.55 m |
| Basement | Family Room | 6.62 m | 4.23 m | 6.62 m x 4.23 m |
| Basement | Bathroom | 2.21 m | 1.8 m | 2.21 m x 1.8 m |
| Main Level | Kitchen | 3.11 m | 4.03 m | 3.11 m x 4.03 m |
| Main Level | Dining Room | 3.3 m | 4.03 m | 3.3 m x 4.03 m |
| Main Level | Living Room | 3.06 m | 4.03 m | 3.06 m x 4.03 m |
| Main Level | Bedroom | 2.99 m | 3.3 m | 2.99 m x 3.3 m |
| Main Level | Bedroom | 2.9 m | 3.26 m | 2.9 m x 3.26 m |
| Main Level | Mud Room | 5.21 m | 1.54 m | 5.21 m x 1.54 m |
| Main Level | Bathroom | 2.39 m | 2.22 m | 2.39 m x 2.22 m |
https://www.realtor.ca/real-estate/29825533/121-edgemont-street-n-hamilton-crown-point-crown-point
Contact us for more information
Kayla Smith
Salesperson
Cory Froc
Salesperson