You will certainly enjoy all the peace and tranquility that this property has to offer. Situated on just over 30 acres in the Murray Hills you can enjoy the beauty of the trails through the woods and watch the wildlife from your deck. The main floor features 2 bedrooms, family room , bright eat-in kitchen with sliding doors out to the deck , sun-filled living room, 4pc bath and good sized foyer with laundry. The lower level has another bedroom, rec room, wood room, storage area and could be made into an in-law suite with its own entrance. 2 car garage and other outbuildings for storage. Come and listen to the "quiet" of the country ! (id:61445)
| MLS® Number | X13208356 |
| Property Type | Single Family |
| Community Name | Murray Ward |
| AmenitiesNearBy | Golf Nearby, Hospital, Ski Area |
| CommunityFeatures | School Bus |
| EquipmentType | Propane Tank |
| Features | Level Lot, Wooded Area, Irregular Lot Size, Flat Site |
| ParkingSpaceTotal | 10 |
| RentalEquipmentType | Propane Tank |
| Structure | Deck, Shed |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 3 |
| Age | 31 To 50 Years |
| Appliances | Garage Door Opener Remote(s), Water Heater, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| ArchitecturalStyle | Raised Bungalow |
| BasementDevelopment | Partially Finished |
| BasementFeatures | Walk Out |
| BasementType | Full, N/a, N/a (partially Finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | None |
| ExteriorFinish | Wood |
| FireProtection | Smoke Detectors |
| FireplacePresent | Yes |
| FireplaceType | Woodstove |
| FoundationType | Block |
| HeatingFuel | Propane |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 700 - 1100 Sqft |
| Type | House |
| UtilityWater | Drilled Well |
| Detached Garage | |
| Garage |
| Acreage | Yes |
| LandAmenities | Golf Nearby, Hospital, Ski Area |
| LandscapeFeatures | Landscaped |
| Sewer | Septic System |
| SizeTotalText | 25 - 50 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom | 3.23 m | 2.72 m | 3.23 m x 2.72 m |
| Lower Level | Other | 6.06 m | 10.53 m | 6.06 m x 10.53 m |
| Lower Level | Other | 2.32 m | 3.8 m | 2.32 m x 3.8 m |
| Lower Level | Recreational, Games Room | 3.39 m | 4.53 m | 3.39 m x 4.53 m |
| Main Level | Foyer | 2.29 m | 2.29 m | 2.29 m x 2.29 m |
| Main Level | Laundry Room | 2.3 m | 1.59 m | 2.3 m x 1.59 m |
| Main Level | Kitchen | 3.58 m | 2.52 m | 3.58 m x 2.52 m |
| Main Level | Dining Room | 2.41 m | 2.58 m | 2.41 m x 2.58 m |
| Main Level | Living Room | 3.6 m | 3.21 m | 3.6 m x 3.21 m |
| Main Level | Bathroom | 3.14 m | 1.5 m | 3.14 m x 1.5 m |
| Main Level | Primary Bedroom | 4.26 m | 3.03 m | 4.26 m x 3.03 m |
| Main Level | Bedroom | 3.48 m | 2.97 m | 3.48 m x 2.97 m |
| Main Level | Family Room | 3.47 m | 4.38 m | 3.47 m x 4.38 m |
| Cable | Available |
| Electricity | Installed |
https://www.realtor.ca/real-estate/29817981/110-walt-road-quinte-west-murray-ward-murray-ward
Contact us for more information
Lise Coll
Salesperson