Welcome to Grand River Ave! This amazing duplex is the perfect turn-key investment or ideal for first-time buyers. The rent in one unit will help pay the mortgage which makes it desirable for first time buyers. Featuring two separate 2-bedroom units, each equipped with its own independent hydro and water meters for effortless management. The upper unit boasts a bright layout and convenient in-suite laundry. Main floor boasts of 2 bedrooms + basement family room, separate in-suite laundry. Situated on a premium, deep lot in an attractive neighborhood close to schools, parks, and scenic river trails. Complete with parking space. Do not miss this incredible, versatile opportunity! Updates : Furnace & A/C (2020), Roof (2018), and main floor paint & durable laminate flooring (2021) (id:61445)
| MLS® Number | 40836866 |
| Property Type | Single Family |
| AmenitiesNearBy | Hospital, Park, Public Transit, Schools |
| CommunityFeatures | Quiet Area |
| EquipmentType | Water Heater |
| Features | Shared Driveway |
| ParkingSpaceTotal | 1 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 2 |
| BedroomsAboveGround | 5 |
| BedroomsTotal | 5 |
| BasementDevelopment | Partially Finished |
| BasementType | Full (partially Finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1490 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Acreage | No |
| LandAmenities | Hospital, Park, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| SizeDepth | 160 Ft |
| SizeFrontage | 32 Ft |
| SizeIrregular | 0.12 |
| SizeTotal | 0.12 Ac|under 1/2 Acre |
| SizeTotalText | 0.12 Ac|under 1/2 Acre |
| ZoningDescription | Nlr(f9 A270 C40) |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Kitchen | 11'0'' x 10'4'' | ||
| Second Level | Bedroom | 11'3'' x 9'4'' | ||
| Second Level | 3pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 11'3'' x 8'1'' | ||
| Second Level | Living Room | 17'9'' x 13'11'' | ||
| Basement | Laundry Room | 17'9'' x 10'4'' | ||
| Basement | Utility Room | 17'9'' x 1'0'' | ||
| Basement | Family Room | 17'9'' x 11'0'' | ||
| Main Level | Bedroom | 5'0'' x 7'11'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 10'2'' x 11'6'' | ||
| Main Level | Eat In Kitchen | 21'2'' x 11'1'' | ||
| Main Level | Bedroom | 10'2'' x 11'6'' | ||
| Main Level | Living Room | 17'9'' x 10'11'' | ||
| Main Level | Foyer | 10'2'' x 5'11'' |
https://www.realtor.ca/real-estate/29909314/221-grand-river-avenue-brantford
Contact us for more information
Candace Levie-Burgess
Salesperson
Rose Levie
Broker