PREMIUM GREENBELT LOT BACKING ONTO FRANKLIN POND! This immaculate home is located in sought after Franklin Pond subdivision surrounded by immaculate executive homes. This home features an open concept main floor with a formal living and dining room all with hardwood flooring. Spacious main floor family room with gas fireplace. Upgraded kitchen with maple cabinets and sliding glass doors that lead to the professionally landscaped yard overlooking beautiful tranquil greenspace. The second floor does not dissapoint featuring 3 good sized bedrooms with the over sized primary bedroom featuring a luxurious ensuite with a separate shower and a walk in closet. Pride of ownership is evident in this great home located within easy walking distance to some of areas finest schools and walking trails. This could be the one you have been patiently waiting for! (id:61445)
| MLS® Number | 40825573 |
| Property Type | Single Family |
| AmenitiesNearBy | Park, Place Of Worship, Playground, Schools |
| CommunityFeatures | Quiet Area |
| Features | Cul-de-sac, Backs On Greenbelt, Conservation/green Belt, Automatic Garage Door Opener |
| ParkingSpaceTotal | 4 |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Garage Door Opener |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick Veneer, Stone, Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2242 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage |
| Acreage | No |
| LandAmenities | Park, Place Of Worship, Playground, Schools |
| Sewer | Municipal Sewage System |
| SizeDepth | 100 Ft |
| SizeFrontage | 45 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | R4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 11'7'' x 10'11'' | ||
| Second Level | Bedroom | 11'6'' x 13'6'' | ||
| Second Level | Full Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 16'0'' x 14'11'' | ||
| Main Level | Laundry Room | 5'11'' x 7'8'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Dinette | 11'0'' x 12'6'' | ||
| Main Level | Kitchen | 10'9'' x 10'5'' | ||
| Main Level | Family Room | 11'0'' x 17'8'' | ||
| Main Level | Dining Room | 11'0'' x 12'6'' | ||
| Main Level | Living Room | 11'2'' x 14'7'' |
https://www.realtor.ca/real-estate/29836058/211-mcnichol-drive-cambridge
Contact us for more information
Daniel Da Cunha
Salesperson