Spacious 4 bedroom 4 bathroom family home walking distance to Downtown Madoc for shopping and Community events. Includes a lower level 2 bedroom apartment. Built in 2014, with modern amenities including Air Conditioning, Natural Gas Heating with Forced Air Furnace with HRV and large attached garage, fenced backyard. Two 2nd floor bedrooms each with 3 pc Ensuites and loads of closet space. Covered deck from the Primary bedroom has an Elevator to the main front deck leading to the front door for wheelchair access. This bright home has lots of windows, open concept kitchen, living and dining areas. Main floor has laundry, 4 pc bathroom and garage access. Walkout to a back deck from the dining area offers a sunny backyard view and outdoor living. Downstairs apartment Unit 103B is fully equipped and also accessible with 2 bedrooms, Kitchen, Living Room, 4 pc Bath as well as it's own laundry. Large fenced in yard has loads of room for the family & pets to play safe. Shed 12'4 X 8 Many extras (id:61445)
| MLS® Number | X13171392 |
| Property Type | Single Family |
| Community Name | Madoc |
| AmenitiesNearBy | Park, Place Of Worship |
| Features | Wheelchair Access, Level, In-law Suite |
| ParkingSpaceTotal | 2 |
| Structure | Deck, Shed |
| BathroomTotal | 4 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 4 |
| Age | 6 To 15 Years |
| Appliances | Garage Door Opener Remote(s), Water Softener, Water Meter, Cooktop, Dryer, Water Heater, Microwave, Oven, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementFeatures | Walk Out |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding |
| FireProtection | Smoke Detectors |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| LandAmenities | Park, Place Of Worship |
| Sewer | Sanitary Sewer |
| SizeDepth | 165 Ft |
| SizeFrontage | 66 Ft |
| SizeIrregular | 66 X 165 Ft |
| SizeTotalText | 66 X 165 Ft|under 1/2 Acre |
| SurfaceWater | River/stream |
| ZoningDescription | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 3.05 m | 2.87 m | 3.05 m x 2.87 m |
| Second Level | Primary Bedroom | 5.97 m | 4.11 m | 5.97 m x 4.11 m |
| Second Level | Bathroom | 2.93 m | 2.97 m | 2.93 m x 2.97 m |
| Second Level | Other | 3.41 m | 2.17 m | 3.41 m x 2.17 m |
| Second Level | Bedroom 2 | 4.94 m | 3.35 m | 4.94 m x 3.35 m |
| Lower Level | Kitchen | 2.68 m | 2.32 m | 2.68 m x 2.32 m |
| Lower Level | Living Room | 2.68 m | 2.32 m | 2.68 m x 2.32 m |
| Lower Level | Bathroom | 2.17 m | 1.25 m | 2.17 m x 1.25 m |
| Lower Level | Bedroom | 3.93 m | 3.35 m | 3.93 m x 3.35 m |
| Lower Level | Bedroom 4 | 3.93 m | 3.02 m | 3.93 m x 3.02 m |
| Lower Level | Laundry Room | 1.83 m | 1.07 m | 1.83 m x 1.07 m |
| Lower Level | Utility Room | 3.81 m | 2.74 m | 3.81 m x 2.74 m |
| Main Level | Foyer | 4.11 m | 1.52 m | 4.11 m x 1.52 m |
| Main Level | Kitchen | 4.88 m | 3.66 m | 4.88 m x 3.66 m |
| Main Level | Other | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
| Main Level | Other | 1.22 m | 0.98 m | 1.22 m x 0.98 m |
| Main Level | Other | 2.44 m | 3.78 m | 2.44 m x 3.78 m |
| Main Level | Other | 5.91 m | 5.64 m | 5.91 m x 5.64 m |
| Main Level | Dining Room | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
| Main Level | Living Room | 5.97 m | 4.08 m | 5.97 m x 4.08 m |
| Main Level | Bathroom | 2.17 m | 1.52 m | 2.17 m x 1.52 m |
| Main Level | Laundry Room | 1.52 m | 1.04 m | 1.52 m x 1.04 m |
https://www.realtor.ca/real-estate/29801779/103-st-lawrence-street-w-madoc-madoc
Contact us for more information
Dolf Witlox
Salesperson
Anzie Witlox
Salesperson