To be built!! Come and see The "Delange Difference" in superior finishes and quality building. This is only an example of what can be built on this lot backing onto a protected dry pond in Eagles Ridge. (id:61445)
| MLS® Number | X13169574 |
| Property Type | Single Family |
| Community Name | South A |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | New Building |
| Amenities | Fireplace(s) |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 108 Ft |
| SizeFrontage | 50 Ft |
| SizeIrregular | 50 X 108 Ft |
| SizeTotalText | 50 X 108 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom 3 | 1.52 m | 1.52 m | 1.52 m x 1.52 m |
| Main Level | Bathroom | 2.77 m | 1.7 m | 2.77 m x 1.7 m |
| Main Level | Bedroom 2 | 1.52 m | 1.52 m | 1.52 m x 1.52 m |
| Main Level | Kitchen | 1.52 m | 5.76 m | 1.52 m x 5.76 m |
| Main Level | Living Room | 4.84 m | 4.87 m | 4.84 m x 4.87 m |
| Main Level | Dining Room | 3.56 m | 4.9 m | 3.56 m x 4.9 m |
| Main Level | Bathroom | 3.26 m | 1.67 m | 3.26 m x 1.67 m |
| Main Level | Primary Bedroom | 3.96 m | 3.96 m | 3.96 m x 3.96 m |
| Main Level | Mud Room | 3.26 m | 2.46 m | 3.26 m x 2.46 m |
https://www.realtor.ca/real-estate/29799805/2210-linkway-boulevard-london-south-south-a-south-a
Contact us for more information
Anna Strik
Broker