This DUPLEX presents a solid opportunity for investors or buyers looking for a versatile income property. This up/down duplex features two self-contained units. The upper unit includes the main floor sunroom with the second floor consisting of two bedrooms, kitchen, a living area, and a 4-piece bathroom. The lower unit offers one bedrooms plus a bonus office/den space, along with its own kitchen, living room, and 4-piece bath-ideal for tenants needing a bit of extra room. At the rear of the property, a single detached garage offers additional value and potential uses. Located just a few blocks from the hospital, public transit, grocery stores, banking, restaurants, and a pharmacy, this property delivers everyday convenience. (id:61445)
| MLS® Number | X12885028 |
| Property Type | Multi-family |
| Community Name | Belleville Ward |
| EquipmentType | Water Heater - Gas, Water Heater |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | Water Heater - Gas, Water Heater |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 100+ Years |
| BasementDevelopment | Unfinished |
| BasementType | N/a (unfinished) |
| CoolingType | None |
| ExteriorFinish | Stone |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | Duplex |
| UtilityWater | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 89 Ft ,7 In |
| SizeFrontage | 42 Ft ,2 In |
| SizeIrregular | 42.2 X 89.6 Ft |
| SizeTotalText | 42.2 X 89.6 Ft |
| ZoningDescription | R2-3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 4.87 m | 2.76 m | 4.87 m x 2.76 m |
| Basement | Workshop | 3.66 m | 3.36 m | 3.66 m x 3.36 m |
| Basement | Other | 2.76 m | 3.07 m | 2.76 m x 3.07 m |
| Main Level | Sunroom | 2.15 m | 5.79 m | 2.15 m x 5.79 m |
| Upper Level | Kitchen | 2.76 m | 2.44 m | 2.76 m x 2.44 m |
| Upper Level | Primary Bedroom | 2.76 m | 3.35 m | 2.76 m x 3.35 m |
| Upper Level | Bedroom | 2.76 m | 3.36 m | 2.76 m x 3.36 m |
| Upper Level | Other | 5.49 m | 1.82 m | 5.49 m x 1.82 m |
| Upper Level | Bathroom | 1.54 m | 2.43 m | 1.54 m x 2.43 m |
| Upper Level | Living Room | 3.07 m | 4.29 m | 3.07 m x 4.29 m |
| Ground Level | Kitchen | 3.66 m | 3.36 m | 3.66 m x 3.36 m |
| Ground Level | Living Room | 3.36 m | 5.49 m | 3.36 m x 5.49 m |
| Ground Level | Primary Bedroom | 9.01 m | 8.11 m | 9.01 m x 8.11 m |
| Ground Level | Den | 2.15 m | 4.29 m | 2.15 m x 4.29 m |
| Ground Level | Bathroom | 1.54 m | 1.82 m | 1.54 m x 1.82 m |
Contact us for more information
Ann Cooper
Salesperson
Mary-Ann Valiquette
Salesperson