Maintenance, Common Area Maintenance, Insurance
$340 MonthlyExceptional value in this updated townhouse in desirable South London! This well-maintained home features 3 spacious bedrooms, primary with great built ins, solid hardwood flooring, newer appliances in the kitchen, and a bright, functional layout perfect for families, first-time buyers, or investors. The main floor offers comfortable living and dining spaces, while the updated kitchen provides ample storage and modern convenience. Upstairs, you'll find generously sized bedrooms and a 4pc bath. The finished lower level adds valuable living space with a cozy rec room, additional 3-piece bathroom, laundry area, and plenty of storage. Conveniently located close to schools, parks, shopping, transit, and major amenities, this move-in-ready property combines comfort, style, and location at an excellent price point. (id:61445)
| MLS® Number | X13156300 |
| Property Type | Single Family |
| Community Name | South Y |
| CommunityFeatures | Pets Allowed With Restrictions |
| EquipmentType | Water Heater |
| Features | In Suite Laundry |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1000 - 1199 Sqft |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.11 m | 4.55 m | 3.11 m x 4.55 m |
| Second Level | Bedroom 2 | 3.37 m | 3.18 m | 3.37 m x 3.18 m |
| Second Level | Bedroom 3 | 3.52 m | 3.03 m | 3.52 m x 3.03 m |
| Second Level | Bathroom | 2.03 m | 2.32 m | 2.03 m x 2.32 m |
| Basement | Utility Room | 2.99 m | 4.06 m | 2.99 m x 4.06 m |
| Basement | Bathroom | 2.99 m | 1.61 m | 2.99 m x 1.61 m |
| Basement | Recreational, Games Room | 3.18 m | 5.13 m | 3.18 m x 5.13 m |
| Main Level | Foyer | 1.37 m | 2.95 m | 1.37 m x 2.95 m |
| Main Level | Living Room | 3.3 m | 5.45 m | 3.3 m x 5.45 m |
| Main Level | Kitchen | 2.98 m | 3.35 m | 2.98 m x 3.35 m |
| Main Level | Dining Room | 2.98 m | 2.52 m | 2.98 m x 2.52 m |
| Main Level | Bathroom | 1.57 m | 1.71 m | 1.57 m x 1.71 m |
https://www.realtor.ca/real-estate/29784590/25-750-osgoode-drive-london-south-south-y-south-y
Contact us for more information
Allie Soscia
Salesperson