Rare opportunity to reside in this open concept END UNIT home in the sought out community of Soho West by TARTAN (Kanata South)! This bright 3 bedroom, 4 bathroom abode comes with many premium features: Oak hardwood floors on main and stairs to the second level, Upgraded kitchen with stainless steel appliances and granite counter top, Fully finished basement with full bath and Gas Fire-place, Spacious primary having Double Sink, Shower, and Tub in Ensuite, Double Car Garage, and Close to many amenities - Metro, Walmart, Superstore, Dollarama, Subway and more! (id:61445)
| MLS® Number | X13537206 |
| Property Type | Single Family |
| Community Name | 9010 - Kanata - Emerald Meadows/Trailwest |
| AmenitiesNearBy | Public Transit |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding, Stone |
| FireplacePresent | Yes |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2000 - 2500 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| LandAmenities | Public Transit |
| Sewer | Sanitary Sewer |
| SizeDepth | 95 Ft ,9 In |
| SizeFrontage | 39 Ft ,7 In |
| SizeIrregular | 39.6 X 95.8 Ft |
| SizeTotalText | 39.6 X 95.8 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | Measurements not available | ||
| Second Level | Primary Bedroom | 5.66 m | 3.65 m | 5.66 m x 3.65 m |
| Second Level | Bedroom | 3.78 m | 3.04 m | 3.78 m x 3.04 m |
| Second Level | Bedroom | 3.78 m | 3.09 m | 3.78 m x 3.09 m |
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Bathroom | Measurements not available | ||
| Basement | Recreational, Games Room | 6.42 m | 5.3 m | 6.42 m x 5.3 m |
| Basement | Bathroom | Measurements not available | ||
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Living Room | 5.66 m | 3.65 m | 5.66 m x 3.65 m |
| Main Level | Dining Room | 3.65 m | 3.04 m | 3.65 m x 3.04 m |
| Main Level | Kitchen | 4.44 m | 3.5 m | 4.44 m x 3.5 m |
| Main Level | Mud Room | 2.84 m | 1.72 m | 2.84 m x 1.72 m |
| Natural Gas Available | Available |
Contact us for more information
Aboozar Sheikhi
Salesperson