Beautiful 2 storey detached house in family friendly West Mountain Gurnett area. Quick access to hwy 403 & LINC, short drive to Costco Ancaster, 10min drive to McMaster University. Also conveniently on bus route. Spacious eat-in kitchen with breakfast bar and dinnete, former dinning room, living room and an open family room. Hardwood flooring, bay window, gas fireplace. 2nd floor features 3 spacious bedrooms, primary bedroom with ensuite bath, walk-in closet. Finished basement offers large rec room and 2 additional rooms. 3pc bathroom in basement. Landscaped deep lot, fenced backyard, double driveway and double car garage. (id:61445)
| MLS® Number | 40847086 |
| Property Type | Single Family |
| AmenitiesNearBy | Park, Place Of Worship, Public Transit, Schools |
| EquipmentType | Water Heater |
| Features | Automatic Garage Door Opener |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Appliances | Garage Door Opener |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1992 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick Veneer, Vinyl Siding |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2200 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage |
| AccessType | Highway Access |
| Acreage | No |
| LandAmenities | Park, Place Of Worship, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| SizeDepth | 128 Ft |
| SizeFrontage | 51 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | C |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 1' x 1' | ||
| Second Level | Bedroom | 10'4'' x 11'11'' | ||
| Second Level | Bedroom | 8'11'' x 13'4'' | ||
| Second Level | 4pc Bathroom | 1' x 1' | ||
| Second Level | Primary Bedroom | 12'3'' x 18'0'' | ||
| Basement | Utility Room | 1' x 1' | ||
| Basement | 3pc Bathroom | 1' x 1' | ||
| Basement | Other | 6'6'' x 13'3'' | ||
| Basement | Den | 7'0'' x 10'6'' | ||
| Basement | Bedroom | 9'0'' x 12'11'' | ||
| Basement | Recreation Room | 11'3'' x 29'8'' | ||
| Main Level | Laundry Room | 1' x 1' | ||
| Main Level | Foyer | 1' x 1' | ||
| Main Level | 2pc Bathroom | 1' x 1' | ||
| Main Level | Living Room | 11'9'' x 14'10'' | ||
| Main Level | Dining Room | 10'10'' x 13'5'' | ||
| Main Level | Dinette | 8'11'' x 7' | ||
| Main Level | Eat In Kitchen | 11'10'' x 13' | ||
| Main Level | Family Room | 13'10'' x 18'2'' |
https://www.realtor.ca/real-estate/30017568/600-upper-horning-road-hamilton
Contact us for more information
Ying Liu
Salesperson