Very well Maintained spacious & sun-filled Extra Wide End Unit 4+1 Townhouse with largest layout in the area ( 2139 Sq Ft ) Full Size 20 ft Direct access Double Garage & Double Driveway, Extra Side entrance for rental income possibility. Bright High Celling Front Entrance, All Hardwood on main Floor W/ High Celling, Contemporary Kitchen W/Granite Counter Top, Backsplash And Extended Cabinets, Large Walk Out Balcony, 4+1 Bedrooms, Oak Stair, Stainless Steel Appliances and Top Notch Rangehood. 3 Min Drive Mount Joy Public School, 6 Min Drive Bur Oak Secondary School. 5 Min Drive to Mount Joy GO Train Station. Amenities Such As Hospital, Restaurants, Supermarket, Community Centre All Close By. (id:61445)
MLS® Number | N12074691 |
Property Type | Single Family |
Community Name | Greensborough |
ParkingSpaceTotal | 4 |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Age | 6 To 15 Years |
Appliances | Water Meter, Dishwasher, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Ceramic, Hardwood, Carpeted |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
SizeInterior | 2000 - 2500 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 72 Ft ,7 In |
SizeFrontage | 24 Ft ,4 In |
SizeIrregular | 24.4 X 72.6 Ft |
SizeTotalText | 24.4 X 72.6 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 3.9624 m | 5.4864 m | 3.9624 m x 5.4864 m |
Second Level | Dining Room | 3.9624 m | 5.4864 m | 3.9624 m x 5.4864 m |
Second Level | Kitchen | 2.6822 m | 3.528 m | 2.6822 m x 3.528 m |
Second Level | Eating Area | 2.6822 m | 2.7432 m | 2.6822 m x 2.7432 m |
Second Level | Family Room | 3.3528 m | 5.4864 m | 3.3528 m x 5.4864 m |
Third Level | Bedroom | 3.2004 m | 5.078 m | 3.2004 m x 5.078 m |
Third Level | Bedroom 2 | 3.048 m | 3.2004 m | 3.048 m x 3.2004 m |
Third Level | Bedroom 3 | 3.1242 m | 3.109 m | 3.1242 m x 3.109 m |
Third Level | Bedroom 4 | 2.4689 m | 2.4689 m | 2.4689 m x 2.4689 m |
Ground Level | Recreational, Games Room | 3.9624 m | 4.0843 m | 3.9624 m x 4.0843 m |
Contact us for more information
Ealex Tang
Broker