Visit This True Pride of Ownership, Spacious Detached House, Double CAR Garage, Double Door Entrance, With Maple Hardwood Flooring and Oak Staircase, Upgraded Eat - In Kitchen With Bar Stools, W/O To Backyard, Huge Great Room With Double Door W/O To Balcony, Main Floor Laundry, No Carpet At All. Steps To Elementary And Middle School, Parks, Religious Place, Community Center, and All Other Amenities. The Garage Flooring will be painted before closing. An existing laundry pair will be replaced with a new stainless steel laundry pair. Upgraded All toilet seats -2023. New high efficiency AC and Heater - 2023 and upgraded kitchen in 2021. Master bedroom upgraded closets for extra space. Bedroom new flooring - 2021. Basement High efficiency stainless appliances and upgraded washroom - 2023. Balcony and front railings upgraded - 2021. (id:61445)
MLS® Number | W12092762 |
Property Type | Single Family |
Community Name | Fletcher's Meadow |
ParkingSpaceTotal | 6 |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 2 |
BedroomsTotal | 6 |
Age | 16 To 30 Years |
Appliances | Central Vacuum, All, Stove, Refrigerator |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2000 - 2500 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 86 Ft |
SizeFrontage | 39 Ft ,4 In |
SizeIrregular | 39.4 X 86 Ft |
SizeTotalText | 39.4 X 86 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.49 m | 3.66 m | 5.49 m x 3.66 m |
Second Level | Bedroom | 3.25 m | 2.75 m | 3.25 m x 2.75 m |
Second Level | Bedroom | 3.05 m | 3.28 m | 3.05 m x 3.28 m |
Second Level | Bedroom | 2.75 m | 3 m | 2.75 m x 3 m |
Main Level | Family Room | 5.44 m | 3.66 m | 5.44 m x 3.66 m |
Main Level | Dining Room | 4.06 m | 3.05 m | 4.06 m x 3.05 m |
Main Level | Kitchen | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
In Between | Living Room | 5.44 m | 4.52 m | 5.44 m x 4.52 m |
Contact us for more information
Pritam Kaur Brar
Salesperson