###FURNISHED###CAN DO SHORT-TERM FROM NOW TO AT MOST AUG. 31, 2025 AT DISCOUNTED RENT 3300/M, THE RENT WILL BE BACK TO 3800/M STARTING FROM SEP. 1, 2025, ONE YEAR LEASE POSSIBLE.99 Walk Score,803 Sf + 118 Sf Balcony, Comb 921 Sf. Right On The Corner Of Yonge & College, Close To Everything, Incl Subway, Ttc, Restaurants, Shopping, U Of T, And Toronto Metropolitan University. Corner Suite, Spectacular Panoramic Unobstructed View. Excellent Layout With Split Bed Rms For Added Privacy. 9' Ceiling Fl To Ceiling Windows. Lux Open Concept Kitchen W/ Granite Counter + S/S Appl. (id:61445)
MLS® Number | C12138888 |
Property Type | Single Family |
Neigbourhood | Toronto Centre |
Community Name | Bay Street Corridor |
AmenitiesNearBy | Place Of Worship, Public Transit, Schools, Hospital |
CommunityFeatures | Pet Restrictions |
Features | Balcony, Carpet Free |
ViewType | View, City View, Lake View |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Amenities | Security/concierge, Exercise Centre, Party Room |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FireProtection | Alarm System, Security Guard, Monitored Alarm |
FlooringType | Laminate |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 800 - 899 Sqft |
Type | Apartment |
No Garage |
Acreage | No |
LandAmenities | Place Of Worship, Public Transit, Schools, Hospital |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 4.9 m | 3.56 m | 4.9 m x 3.56 m |
Flat | Kitchen | 3.56 m | 2.25 m | 3.56 m x 2.25 m |
Flat | Dining Room | 4.9 m | 3.56 m | 4.9 m x 3.56 m |
Flat | Primary Bedroom | 3.99 m | 2.83 m | 3.99 m x 2.83 m |
Flat | Bedroom 2 | 2.86 m | 2.59 m | 2.86 m x 2.59 m |
Flat | Den | 1.53 m | 1.25 m | 1.53 m x 1.25 m |
Contact us for more information
Qiang Ma
Salesperson