Desirable Neighbourhood, Surrounded By Greenery, Spacious Detached 2918 Square Feet Home Features 4+3-Bedroom, 6 Bathroom, Walk Into Grand 18 Ceiling Foyer With Beautiful Curved Staircase, Desirable Floor Plan Layout, Bright Spacious Rooms, Hallways Throughout, Huge 3 Bedroom With 2 Washroom Basement Unit Eat-In Kitchen And Laundry, Main Floor Has Separate Laundry Room, California Shutter Thru-Out. (id:61445)
MLS® Number | N12138663 |
Property Type | Single Family |
Community Name | Sonoma Heights |
AmenitiesNearBy | Park, Schools |
EquipmentType | Water Heater - Electric |
Features | Wooded Area, Carpet Free, In-law Suite |
ParkingSpaceTotal | 6 |
RentalEquipmentType | Water Heater - Electric |
BathroomTotal | 6 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 3 |
BedroomsTotal | 7 |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Stove, Washer, Refrigerator |
BasementFeatures | Apartment In Basement |
BasementType | N/a |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FlooringType | Hardwood, Ceramic, Parquet |
FoundationType | Unknown |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2500 - 3000 Sqft |
Type | House |
UtilityWater | Municipal Water |
Garage |
Acreage | No |
FenceType | Partially Fenced, Fenced Yard |
LandAmenities | Park, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 112 Ft ,2 In |
SizeFrontage | 41 Ft |
SizeIrregular | 41 X 112.2 Ft |
SizeTotalText | 41 X 112.2 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.07 m | 5.3 m | 6.07 m x 5.3 m |
Second Level | Bedroom 2 | 5.52 m | 3.61 m | 5.52 m x 3.61 m |
Second Level | Bedroom 3 | 3.81 m | 3.8 m | 3.81 m x 3.8 m |
Second Level | Bedroom 4 | 3.76 m | 3.6 m | 3.76 m x 3.6 m |
Basement | Bedroom | 2.87 m | 3.81 m | 2.87 m x 3.81 m |
Basement | Bedroom | 2.87 m | 3.81 m | 2.87 m x 3.81 m |
Basement | Kitchen | 5.8 m | 5.8 m | 5.8 m x 5.8 m |
Basement | Bedroom 5 | 3.05 m | 4.57 m | 3.05 m x 4.57 m |
Main Level | Living Room | 3.35 m | 6.94 m | 3.35 m x 6.94 m |
Main Level | Dining Room | 3.35 m | 6.94 m | 3.35 m x 6.94 m |
Main Level | Family Room | 3.96 m | 4.61 m | 3.96 m x 4.61 m |
Main Level | Eating Area | 3.96 m | 4.61 m | 3.96 m x 4.61 m |
Contact us for more information
Kelly Tran
Salesperson