Incredible investment opportunity in the desirable Leckie Park/Highland neighbourhood of Stoney Creek! This spacious 6-bedroom, 2-bathroom home sits on a large 77 x 132 ft R1-zoned lot, offering significant development potential. Possibility to sever the lot, explore future multi-unit development, or utilize the property under the CMHC MLI Select program for up to five units (buyer to verify). The garage and basement offer conversion potential for an additional dwelling unit. Currently occupied with strong rental income: Unit 1: $2,562.50/month (increasing Aug 1 by 2.5%) Unit 2: $2,626.56/month. Ideal for investors seeking cash flow with upside, or developers ready to unlock the lands full potential. Convenient location near schools, parks, amenities, and major routes. Full tenant details available upon request. (id:61445)
MLS® Number | X12137469 |
Property Type | Single Family |
Community Name | Stoney Creek Mountain |
ParkingSpaceTotal | 8 |
BathroomTotal | 2 |
BedroomsAboveGround | 6 |
BedroomsTotal | 6 |
Appliances | Water Heater |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete Block |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2000 - 2500 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage | |
Inside Entry |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 132 Ft ,3 In |
SizeFrontage | 77 Ft ,1 In |
SizeIrregular | 77.1 X 132.3 Ft |
SizeTotalText | 77.1 X 132.3 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.55 m | 3 m | 4.55 m x 3 m |
Second Level | Bedroom 2 | 3.63 m | 3 m | 3.63 m x 3 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Bedroom | 4.85 m | 2.49 m | 4.85 m x 2.49 m |
Second Level | Bedroom | 3.61 m | 3.23 m | 3.61 m x 3.23 m |
Second Level | Bathroom | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Cold Room | Measurements not available | ||
Main Level | Kitchen | 3.91 m | 3.63 m | 3.91 m x 3.63 m |
Main Level | Kitchen | 5.92 m | 3.02 m | 5.92 m x 3.02 m |
Main Level | Living Room | 5.89 m | 3.33 m | 5.89 m x 3.33 m |
Main Level | Living Room | 4.01 m | 3.94 m | 4.01 m x 3.94 m |
Main Level | Bedroom | 3.25 m | 2.69 m | 3.25 m x 2.69 m |
Main Level | Bedroom | 3.3 m | 2.92 m | 3.3 m x 2.92 m |
Contact us for more information
Peter Muraca
Salesperson