A small but profitable housekeeping resort with 5 cabins and owner house plus numerous outbuildings. Situated on 4.79 acres with superb fishery over three lakes. No competition on the waterway. Road access fly-in quality. Offers (id:61445)
| BusinessType | Resort |
| BusinessSubType | Resort |
| MLS® Number | TB2601200 |
| Property Type | Retail |
| Community Name | Ear Falls |
| Structure | Workshop |
| WaterFrontType | Waterfront |
| Amenities | Living Accommodation |
| BasementType | None |
| ExteriorFinish | Log, Wood |
| HeatingFuel | Propane |
| HeatingType | Space Heater |
| SizeInterior | 860 Sqft |
| UtilityWater | Lake/river Water Intake |
| Gravel |
| AccessType | Road Access |
| Acreage | Yes |
| SizeFrontage | 1351.0000 |
| SizeIrregular | 7 |
| SizeTotal | 7 Ac|3 - 10 Acres |
| SizeTotalText | 7 Ac|3 - 10 Acres |
https://www.realtor.ca/real-estate/29806638/0-bluffy-lk-ear-falls-ear-falls
Contact us for more information
John Ladouceur
Broker of Record