A Rare Opportunity in Brampton - A1 LOCATION***! Presenting this extensively RENOVATED, meticulously maintained semi-detached home, now on the market for the first time ever! This home features major upgrades including a new AC (2021), furnace (2021), and roof (2020), making it truly move-in ready. Situated in the highly desirable Springdale neighborhood of Brampton, this property is within walking distance to Trinity Mall, Hwy 410, CIVIC HOSPITAL, and a 24-hour Shoppers Drug Mart. It also offers convenient Access to **TOP-RATED SCHOOLS**, a Community centre, and scenic nature trails.With 3 spacious bedrooms, 2.5 bathrooms, and a versatile second-floor laundry room that could also serve as a den, this home offers 1,713 sq. ft. (MPAC).Key features include: Separate Living and Family rooms with large windows for plenty of natural light,Pot lights throughout, BRAND New Gourmet kitchen with Stainless Steel Appliances, quartz countertops, upgraded backsplash, and a large island. Upgraded staircase with spindle railing Generously-sized bedrooms, each filled with natural light, Smooth ceilings.(Originally one of the builders model homes)(spent $70k on upgrades).Potential for a SEP-ENTrance and LEGAL Basement. This home offers the perfect blend of comfort, convenience, and future potential. Don't miss out on this rare opportunity! EXTRAS: Security Cameras (id:61445)
MLS® Number | W11994805 |
Property Type | Single Family |
Community Name | Sandringham-Wellington |
Features | Irregular Lot Size |
ParkingSpaceTotal | 3 |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FlooringType | Laminate, Porcelain Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1499.9875 - 1999.983 Sqft |
Type | House |
UtilityWater | Municipal Water |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 76 Ft ,1 In |
SizeFrontage | 30 Ft ,2 In |
SizeIrregular | 30.2 X 76.1 Ft |
SizeTotalText | 30.2 X 76.1 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.4 m | 4.8 m | 3.4 m x 4.8 m |
Second Level | Bedroom 2 | 4 m | 3 m | 4 m x 3 m |
Second Level | Bedroom 3 | 3.25 m | 3.4 m | 3.25 m x 3.4 m |
Second Level | Laundry Room | 2.76 m | 2.3 m | 2.76 m x 2.3 m |
Ground Level | Living Room | 5.6 m | 4.65 m | 5.6 m x 4.65 m |
Ground Level | Dining Room | 5.6 m | 4.65 m | 5.6 m x 4.65 m |
Ground Level | Kitchen | 3.75 m | 4.5 m | 3.75 m x 4.5 m |
Ground Level | Eating Area | 3.75 m | 2 m | 3.75 m x 2 m |
Ground Level | Family Room | 3.35 m | 3 m | 3.35 m x 3 m |
Contact us for more information
Prabh Garcha
Salesperson
Notifications