Bright and meticulously maintained 3-bedroom home with in-law potential in a prime location. Spacious family-sized kitchen featuring a walkout to the deck and convenient side entrance to the yard. Large sun filled living room. Generous sized bedrooms. The finished basement offers excellent additional living space with a walkout, above-grade windows, cozy gas fireplace, workshop, and cold room. Lower level 2 piece washroom, shower added in the laundry room. Excellent location minutes to Tim Hortons, Crowe Bridge Conservation Area, downtown, shopping, and restaurants. Enjoy the private backyard oasis surrounded by mature trees. Updates include an owned hot water tank (2025), metal roof (2022), and owned water softener (2021). Bell Fibe internet availability. (id:61445)
| MLS® Number | X13162382 |
| Property Type | Single Family |
| Community Name | Marmora Ward |
| EquipmentType | None |
| Features | Irregular Lot Size |
| ParkingSpaceTotal | 6 |
| RentalEquipmentType | None |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Water Heater |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementFeatures | Walk Out |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Window Air Conditioner |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Concrete |
| HalfBathTotal | 2 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 700 - 1100 Sqft |
| Type | House |
| UtilityWater | Drilled Well |
| No Garage |
| Acreage | No |
| Sewer | Septic System |
| SizeDepth | 186 Ft ,8 In |
| SizeFrontage | 100 Ft |
| SizeIrregular | 100 X 186.7 Ft ; 100.04ft X 186.73ft X 100.07ft X187.74ft |
| SizeTotalText | 100 X 186.7 Ft ; 100.04ft X 186.73ft X 100.07ft X187.74ft|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 6.83 m | 3.54 m | 6.83 m x 3.54 m |
| Basement | Recreational, Games Room | 8.35 m | 6.08 m | 8.35 m x 6.08 m |
| Basement | Bathroom | 2.29 m | 1.51 m | 2.29 m x 1.51 m |
| Basement | Laundry Room | 3.47 m | 3.02 m | 3.47 m x 3.02 m |
| Ground Level | Living Room | 5.75 m | 3.59 m | 5.75 m x 3.59 m |
| Ground Level | Dining Room | 4.83 m | 3.76 m | 4.83 m x 3.76 m |
| Ground Level | Kitchen | 3.52 m | 2.83 m | 3.52 m x 2.83 m |
| Ground Level | Primary Bedroom | 3.63 m | 3.53 m | 3.63 m x 3.53 m |
| Ground Level | Bedroom 2 | 3.53 m | 2.57 m | 3.53 m x 2.57 m |
| Ground Level | Bedroom 3 | 3.41 m | 2.83 m | 3.41 m x 2.83 m |
| Ground Level | Bathroom | 2.52 m | 1.96 m | 2.52 m x 1.96 m |
Contact us for more information
Sandra Hussey
Salesperson
Deanna Sundberg
Broker