Welcome to this brand new never lived in condo townhouse. Immaculately clean and within 3 - 5 mins of Brock University. The unit is backing onto a park, great family oriented location. The layout features a bright and open living space, perfect for entertaining. 2 bedrooms are spacious and with modern finished throughout. There is also a well situated study area. Ideally located just minutes from St.Catherine's GO Station, Highway 406, QEW, and Brock University. Great location and excellent property for students and young family. (id:61445)
| MLS® Number | X13216698 |
| Property Type | Single Family |
| Community Name | 450 - E. Chester |
| AmenitiesNearBy | Hospital, Park, Place Of Worship, Public Transit |
| CommunityFeatures | Pets Not Allowed |
| Features | Conservation/green Belt |
| ParkingSpaceTotal | 1 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | New Building |
| Appliances | Water Heater |
| BasementType | None |
| CoolingType | Central Air Conditioning, Air Exchanger |
| ExteriorFinish | Aluminum Siding, Steel |
| FireProtection | Smoke Detectors |
| FlooringType | Laminate |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 800 - 899 Sqft |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| LandAmenities | Hospital, Park, Place Of Worship, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.91 m | 3.84 m | 6.91 m x 3.84 m |
| Main Level | Dining Room | 6.91 m | 3.84 m | 6.91 m x 3.84 m |
| Main Level | Primary Bedroom | 3.35 m | 3.09 m | 3.35 m x 3.09 m |
| Main Level | Bedroom 2 | 3.35 m | 2.46 m | 3.35 m x 2.46 m |
| Main Level | Kitchen | 2.74 m | 2.16 m | 2.74 m x 2.16 m |
| Main Level | Study | 2.02 m | 1.78 m | 2.02 m x 1.78 m |
Contact us for more information
Ola Akinyemi
Salesperson