Maintenance, Insurance, Heat, Electricity, Parking, Water, Cable TV, Common Area Maintenance
$1,026 MonthlyWelcome to this bright and spacious suite offering comfortable condo living with scenic views and exceptional convenience. This 2-bedroom, 2-bathroom home offers a functional layout, generous room sizes, and an opportunity to get into a well-connected community with excellent building amenities. Here are the top reasons you should view this home: 1) EXCEPTIONAL AMENITIES - Enjoy access to a full suite of lifestyle amenities including indoor and outdoor pools, tennis courts, bike storage, gym, squash courts and more. 2) SPACIOUS LAYOUT - With 2 bedrooms, 2 full bathrooms, ample square footage, and parking included, this suite provides the space and functionality that's becoming harder to find in today's condo market. The open-concept living and dining area and oversized bedrooms create a comfortable place to call home. 3) CONVENIENT LOCATION - Positioned for everyday convenience, this home is located under 15 minutes to the Finch LRT, Highway 407, Etobicoke General Hospital, and Woodbine Mall. You'll also enjoy close proximity to schools, TTC access, parks, and shopping. 4) CONDO FEES THAT SIMPLIFY LIFE - Condo fees here offer true peace of mind. Simply pay your monthly maintenance fee and enjoy the convenience of having nearly everything covered. Maintenance fees include all utilities, cable, and high-speed internet. Come experience the space, views, and value this corner suite has to offer. (id:61445)
| MLS® Number | W13484166 |
| Property Type | Single Family |
| Community Name | Mount Olive-Silverstone-Jamestown |
| AmenitiesNearBy | Public Transit, Schools |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Balcony, In Suite Laundry |
| ParkingSpaceTotal | 1 |
| PoolType | Outdoor Pool |
| Structure | Squash & Raquet Court, Tennis Court |
| ViewType | View |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | 31 To 50 Years |
| Amenities | Exercise Centre, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 1200 - 1399 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| LandAmenities | Public Transit, Schools |
| ZoningDescription | Rac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bathroom | 1.52 m | 2.46 m | 1.52 m x 2.46 m |
| Main Level | Bathroom | 2.01 m | 3.38 m | 2.01 m x 3.38 m |
| Main Level | Primary Bedroom | 4.93 m | 4.09 m | 4.93 m x 4.09 m |
| Main Level | Bedroom | 5.56 m | 3.02 m | 5.56 m x 3.02 m |
| Main Level | Kitchen | 3.07 m | 2.39 m | 3.07 m x 2.39 m |
| Main Level | Living Room | 5.54 m | 7.62 m | 5.54 m x 7.62 m |
Contact us for more information
Simon Pieta
Salesperson