This well-maintained raised bungalow sits on a beautiful 1-acre lot in Cameron, offering space, privacy, and fantastic features for the whole family. The main floor includes a bright living room with a walkout to the large deck, a family room, an eat-in kitchen, and a primary bedroom with a walk-in closet. Two additional bedrooms, a 5-piece bath, convenient 2-piece bath, laundry room, and welcoming foyer complete the main level. The partially finished basement adds great additional living space with a large rec room, office, utility room, workshop and storage area, perfect for hobbies or future finishing. Outside, you'll find a large detached shop (8.34 x 8.9 meters), an attached double garage, and a spacious deck overlooking the private yard. A fantastic opportunity to enjoy country living just minutes from town! (id:61445)
| MLS® Number | X12924528 |
| Property Type | Single Family |
| Community Name | Fenelon |
| CommunityFeatures | School Bus |
| EquipmentType | Propane Tank |
| Features | Flat Site, Sump Pump |
| ParkingSpaceTotal | 8 |
| RentalEquipmentType | Propane Tank |
| Structure | Deck, Porch, Shed, Workshop |
| ViewType | View |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 31 To 50 Years |
| Appliances | Garage Door Opener Remote(s), Water Heater, Water Softener, Water Treatment |
| ArchitecturalStyle | Raised Bungalow |
| BasementDevelopment | Partially Finished |
| BasementType | Partial (partially Finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireProtection | Smoke Detectors |
| FlooringType | Carpeted, Vinyl |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Propane |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 2000 - 2500 Sqft |
| Type | House |
| UtilityPower | Generator |
| UtilityWater | Cistern, Drilled Well |
| Attached Garage | |
| Garage |
| Acreage | No |
| LandscapeFeatures | Landscaped |
| Sewer | Septic System |
| SizeDepth | 209 Ft |
| SizeFrontage | 209 Ft |
| SizeIrregular | 209 X 209 Ft |
| SizeTotalText | 209 X 209 Ft|1/2 - 1.99 Acres |
| ZoningDescription | A1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Office | 3.03 m | 5.13 m | 3.03 m x 5.13 m |
| Lower Level | Recreational, Games Room | 5.24 m | 11.21 m | 5.24 m x 11.21 m |
| Lower Level | Utility Room | 9.07 m | 4.55 m | 9.07 m x 4.55 m |
| Main Level | Living Room | 4.18 m | 5.3 m | 4.18 m x 5.3 m |
| Main Level | Foyer | 5.09 m | 2.15 m | 5.09 m x 2.15 m |
| Main Level | Family Room | 3.65 m | 4.63 m | 3.65 m x 4.63 m |
| Main Level | Bedroom | 3.73 m | 2.86 m | 3.73 m x 2.86 m |
| Main Level | Bedroom | 3.62 m | 2.9 m | 3.62 m x 2.9 m |
| Main Level | Primary Bedroom | 4.42 m | 5.22 m | 4.42 m x 5.22 m |
| Main Level | Bathroom | 2.78 m | 2.9 m | 2.78 m x 2.9 m |
| Main Level | Kitchen | 7.5 m | 4.1 m | 7.5 m x 4.1 m |
| Main Level | Laundry Room | 2.6 m | 3.9 m | 2.6 m x 3.9 m |
| Main Level | Bathroom | 1.9 m | 2.1 m | 1.9 m x 2.1 m |
| Electricity | Installed |
https://www.realtor.ca/real-estate/29520074/120-mark-road-kawartha-lakes-fenelon-fenelon
Contact us for more information
Guy Gordon Masters
Broker of Record
Gina Masters
Salesperson
Gwen Bond
Salesperson