Solid purpose-built fourplex ideally located within walking distance to the downtown core and bus route. This well-maintained property features four reliable, long-term tenants in good standing who are happy to stay. Each unit offers a consistent layout with a spacious living room, two good-sized bedrooms, eat-in kitchen, 4pc bath, in-unit laundry, and both front and rear entrances. All units are heated with electric baseboards, with total hydro costs averaging approximately $150/month per unit. Currently serviced by a single hydro meter, with potential to add separate metering. A great opportunity to enter or expand your real estate investment portfolio! (id:61445)
| MLS® Number | T12974050 |
| Property Type | Multi-family |
| Community Name | New Liskeard |
| AmenitiesNearBy | Public Transit |
| EquipmentType | None |
| Features | Hillside |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | None |
| BathroomTotal | 4 |
| BedroomsAboveGround | 4 |
| BedroomsBelowGround | 4 |
| BedroomsTotal | 8 |
| Age | 51 To 99 Years |
| Appliances | Water Heater, Stove, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| CoolingType | None |
| ExteriorFinish | Brick, Stucco |
| FoundationType | Block |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | Fourplex |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| LandAmenities | Public Transit |
| Sewer | Sanitary Sewer |
| SizeDepth | 136 Ft ,8 In |
| SizeFrontage | 101 Ft ,3 In |
| SizeIrregular | 101.3 X 136.7 Ft |
| SizeTotalText | 101.3 X 136.7 Ft |
| ZoningDescription | R3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.57 m | 3.65 m | 4.57 m x 3.65 m |
| Main Level | Kitchen | 2.28 m | 2.59 m | 2.28 m x 2.59 m |
| Main Level | Dining Room | 2.28 m | 2.59 m | 2.28 m x 2.59 m |
| Main Level | Bedroom | 3.65 m | 3.35 m | 3.65 m x 3.35 m |
| Main Level | Bedroom 2 | 3.65 m | 2.43 m | 3.65 m x 2.43 m |
| Main Level | Laundry Room | 2.28 m | 2.28 m | 2.28 m x 2.28 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information
Daniel Goudreault
Salesperson