This fabulous location townhouse, backs onto a ravine/park/greenspace and no neighbors' behind. Lovely sought after north/west end area of Peterborough. This 2 bedroom home has attached garage and newly finished exterior front sitting area for morning coffee. Enter large open foyer, new flooring in both bedrooms, spacious Primary bedroom with walk-in closet and bright 2nd bedroom, both are next to the 4pc bath. Kitchen offers mega cabinets with many drawers and plenty of counter space, new microwave/exhaust fan and sink faucets. Large laundry closet off hallway for your main floor convenience. Amazing year round views from open concept living and dining area with patio doors to walk out to pergola, sit and enjoy the privacy on your rear deck. Basement has rough-in for 2nd bath and high ceilings to finish to your liking. All 5 appliances are included. (id:61445)
| MLS® Number | X12791216 |
| Property Type | Single Family |
| Community Name | Monaghan Ward 2 |
| AmenitiesNearBy | Hospital, Public Transit |
| Features | Cul-de-sac, Level Lot, Irregular Lot Size, Backs On Greenbelt, Conservation/green Belt, Level |
| ParkingSpaceTotal | 3 |
| Structure | Deck, Patio(s) |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | 16 To 30 Years |
| Appliances | Garage Door Opener Remote(s), Blinds, Dishwasher, Dryer, Garage Door Opener, Water Heater, Microwave, Stove, Washer, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireProtection | Smoke Detectors |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| FenceType | Partially Fenced |
| LandAmenities | Hospital, Public Transit |
| LandscapeFeatures | Landscaped |
| Sewer | Sanitary Sewer |
| SizeDepth | 133 Ft |
| SizeFrontage | 25 Ft ,2 In |
| SizeIrregular | 25.2 X 133 Ft |
| SizeTotalText | 25.2 X 133 Ft |
| ZoningDescription | Sp 273 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.78 m | 4.39 m | 3.78 m x 4.39 m |
| Main Level | Dining Room | 3.79 m | 2.91 m | 3.79 m x 2.91 m |
| Main Level | Kitchen | 3.68 m | 2.79 m | 3.68 m x 2.79 m |
| Main Level | Primary Bedroom | 4.22 m | 3 m | 4.22 m x 3 m |
| Main Level | Bedroom 2 | 3.8 m | 2.82 m | 3.8 m x 2.82 m |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information
Valerie Palmateer
Salesperson