Great building lot in the heart of Iron Bridge! This lot is 0.34 acres, has a frontage of 60 feet and a depth of apprx 200 feet. The lot appears to have a sand base, is level, mostly cleared and corners are flagged. A well (sand points common) and septic (Algoma Public Health) would be needed here for development. Hydro, natural gas, cable & internet available at the road. (id:61445)
| MLS® Number | SM252457 |
| Property Type | Vacant Land |
| Community Name | Iron Bridge |
| CommunicationType | High Speed Internet |
| UtilityWater | None |
| AccessType | Road Access |
| Acreage | No |
| Sewer | No Sewage System |
| SizeFrontage | 60.0000 |
| SizeIrregular | 0.34 |
| SizeTotal | 0.34 Ac|under 1/2 Acre |
| SizeTotalText | 0.34 Ac|under 1/2 Acre |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/28801698/13-riverview-dr-iron-bridge-iron-bridge
Contact us for more information
Tiffany Rogers
Broker