Sitting on a pristinely landscaped lot in coveted Morrison in SE Oakville, 1304 Avon Crescent offers an incredible development opportunity. Tucked in the centre of an immensely private pocket, surrounded by multiple parks, Wedgewood Creek, Wedgewood park with outdoor pool + walking distance to highly rated local schools, this is a special location. With the current zoning and lot size of 60ft x 132ft, the lot can comfortably accommodate a new build of approximately 3,000 square feet without a variance. The current brick bungalow is solid and could be rented while plans of your dream home are being crafted. This is a crescent with a neighbourly community + ideal for a family. Highly desired school catchment, close to local amenities + commuting options. (id:61445)
| MLS® Number | 40835285 |
| Property Type | Single Family |
| AmenitiesNearBy | Marina, Park, Place Of Worship, Playground, Schools, Shopping |
| CommunityFeatures | Quiet Area |
| Features | Ravine, Conservation/green Belt, Private Yard |
| ParkingSpaceTotal | 4 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 2054 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| AccessType | Highway Access |
| Acreage | No |
| LandAmenities | Marina, Park, Place Of Worship, Playground, Schools, Shopping |
| LandscapeFeatures | Landscaped |
| Sewer | Municipal Sewage System |
| SizeDepth | 132 Ft |
| SizeFrontage | 60 Ft |
| SizeIrregular | 0.17 |
| SizeTotal | 0.17 Ac|under 1/2 Acre |
| SizeTotalText | 0.17 Ac|under 1/2 Acre |
| ZoningDescription | Rl3-0 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 16'0'' x 7'4'' | ||
| Basement | Utility Room | 10'9'' x 10'4'' | ||
| Basement | Storage | 6'1'' x 5'11'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 12'0'' x 9'11'' | ||
| Basement | Recreation Room | 19'9'' x 11'5'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 8'9'' x 8'8'' | ||
| Main Level | Bedroom | 10'3'' x 9'11'' | ||
| Main Level | Primary Bedroom | 11'0'' x 9'9'' | ||
| Main Level | Living Room | 14'11'' x 11'9'' | ||
| Main Level | Breakfast | 8'2'' x 7'9'' | ||
| Main Level | Kitchen | 9'0'' x 8'2'' | ||
| Main Level | Foyer | 10'2'' x 3'5'' |
https://www.realtor.ca/real-estate/29832983/1304-avon-crescent-oakville
Contact us for more information
Brad Miller
Broker