Experience the perfect blend of peaceful living and urban convenience in the heart of Orillia at the idyllic Lakeside Estates. Now offered at a newly reduced price, this charming 2-bedroom modular home is situated on a desirable corner lot, just steps away from the sparkling shores of Lake Simcoe, Kitchener Park, and scenic walking trails. Inside, the home is bathed in natural light through large windows in the spacious living and dining areas, while the functional kitchen features ample cabinet space and trendy floating shelves. With the added convenience of in-unit laundry, two dedicated parking spaces, and an included storage shed, this low-maintenance property offers incredible financial freedom and potential for first-time buyers, downsizers, or investors. Enjoy a friendly, 17.4-acre community atmosphere with easy access to Highways 12 and 400 and the vibrant shops and cafes of downtown Orillia. Don't miss your chance to secure an affordable lakeside retreat-book your showing today and envision the possibilities! (id:61445)
| MLS® Number | S12608510 |
| Property Type | Single Family |
| Community Name | Orillia |
| AmenitiesNearBy | Park, Place Of Worship |
| Features | Carpet Free |
| ParkingSpaceTotal | 2 |
| Structure | Porch, Shed |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Dryer, Stove, Washer, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementType | None |
| ConstructionStyleAttachment | Detached |
| CoolingType | Wall Unit |
| ExteriorFinish | Vinyl Siding |
| FireProtection | Smoke Detectors |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 700 - 1100 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| No Garage | |
| Tandem |
| Acreage | No |
| LandAmenities | Park, Place Of Worship |
| LandscapeFeatures | Landscaped |
| Sewer | Sanitary Sewer |
| ZoningDescription | Mhp |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Great Room | 22.74 m | 10.76 m | 22.74 m x 10.76 m |
| Main Level | Bedroom | 10.07 m | 9.32 m | 10.07 m x 9.32 m |
| Main Level | Bedroom 2 | 14.99 m | 6.99 m | 14.99 m x 6.99 m |
| Main Level | Bathroom | 8.23 m | 6.07 m | 8.23 m x 6.07 m |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29212026/144-580-west-street-s-orillia-orillia
Contact us for more information
Gurjot Singh
Salesperson