Welcome to this charming 3-bedroom, 1-bathroom home nestled in the highly desirable Greeningdon neighbourhood on Hamilton Mountain. Situated on an oversized lot and backing onto a school, this property offers exceptional privacy and plenty of outdoor space for families to enjoy. Inside, you'll find a bright and functional layout with a partially finished basement that provides additional living space, ample storage, and endless possibilities to suit your needs. The convenient carport offers covered parking, while the inviting covered back porch is the perfect place to relax and unwind, rain or shine. Ideally located close to public transit, The Lincoln M. Alexander Parkway (The Link), Lime Ridge Mall, schools, parks, and a wide range of amenities, this home combines comfort, convenience, and an outstanding location. Whether you're a first-time buyer, growing family, or investor, this is a fantastic opportunity to own a home in one of Hamilton Mountain's most established neighbourhoods. (id:61445)
| MLS® Number | 40844271 |
| Property Type | Single Family |
| AmenitiesNearBy | Hospital, Park, Public Transit, Schools, Shopping |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 1 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| BasementDevelopment | Partially Finished |
| BasementType | Full (partially Finished) |
| ConstructedDate | 1961 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding, Brick Veneer |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1850 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| AccessType | Highway Access |
| Acreage | No |
| LandAmenities | Hospital, Park, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| SizeDepth | 150 Ft |
| SizeFrontage | 68 Ft |
| SizeIrregular | 0.23 |
| SizeTotal | 0.23 Ac|under 1/2 Acre |
| SizeTotalText | 0.23 Ac|under 1/2 Acre |
| ZoningDescription | C |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | Measurements not available | ||
| Basement | Storage | 20'9'' x 26' | ||
| Basement | Recreation Room | 16'0'' x 14'10'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 9'11'' x 13'0'' | ||
| Main Level | Bedroom | 8'6'' x 10'8'' | ||
| Main Level | Primary Bedroom | 11'6'' x 10'8'' | ||
| Main Level | Kitchen/dining Room | 15'2'' x 8'4'' | ||
| Main Level | Living Room | 13'11'' x 15'4'' |
https://www.realtor.ca/real-estate/30004905/154-luscombe-street-hamilton
Contact us for more information
Brad Stevenett
Salesperson