Welcome to desirable Stanley Park in Belleville's east end - one of the city's most sought-after family neighbourhood! This all-brick bungalow offers 4 bedrooms, 3 full bathrooms, incredible curb appeal, and a massive basement rec room with space for the whole family to spread out. Located in an excellent school district and just minutes from parks, walking trails, and everyday amenities, this is the kind of friendly neighbourhood families love to call home. Surrounded by great neighbors and pride of ownership, this home is full of potential and ready to be transformed into a true east end gem. (id:61445)
3:00 pm
Ends at:4:00 pm
| MLS® Number | X13157068 |
| Property Type | Single Family |
| Community Name | Belleville Ward |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 6 |
| RentalEquipmentType | Water Heater |
| Structure | Deck |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Age | 16 To 30 Years |
| Appliances | Water Heater, Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FoundationType | Unknown |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 106 Ft ,3 In |
| SizeFrontage | 45 Ft ,6 In |
| SizeIrregular | 45.5 X 106.3 Ft |
| SizeTotalText | 45.5 X 106.3 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 3.04 m | 6.16 m | 3.04 m x 6.16 m |
| Basement | Den | 3.34 m | 3.47 m | 3.34 m x 3.47 m |
| Basement | Bathroom | 1.5 m | 3.47 m | 1.5 m x 3.47 m |
| Basement | Utility Room | 3.73 m | 3.47 m | 3.73 m x 3.47 m |
| Basement | Recreational, Games Room | 8.81 m | 5.59 m | 8.81 m x 5.59 m |
| Main Level | Living Room | 4.5 m | 6.63 m | 4.5 m x 6.63 m |
| Main Level | Dining Room | 3.23 m | 3.51 m | 3.23 m x 3.51 m |
| Main Level | Kitchen | 2.56 m | 4.31 m | 2.56 m x 4.31 m |
| Main Level | Primary Bedroom | 4.4 m | 4.31 m | 4.4 m x 4.31 m |
| Main Level | Bathroom | 1.55 m | 2.98 m | 1.55 m x 2.98 m |
| Main Level | Bathroom | 2.62 m | 1.57 m | 2.62 m x 1.57 m |
| Main Level | Bedroom 2 | 3.04 m | 3 m | 3.04 m x 3 m |
| Main Level | Bedroom 3 | 3.86 m | 3.47 m | 3.86 m x 3.47 m |
| Main Level | Laundry Room | 3.65 m | 2.11 m | 3.65 m x 2.11 m |
Contact us for more information
Brad Warner
Salesperson